Mike McCarthy | #26 | D | St. Anselm
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Franklin Pierce | L, 11-10 |
| Apr 17 | at Merrimack | L, 11-10 |
| Apr 21 | at Adelphi | L, 12-2 |
| Apr 25 | at Assumption | L, 8-7 |
| Apr 28 | Le Moyne | L, 9-2 |
| May 1 | at St. Michael's | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 93rd | 9 | 167th |
| Points | 0 | 322nd | 0 | 311th |
| Goals | 0 | 175th | 0 | 282nd |
| Assists | 0 | 172nd | 0 | 272nd |
| Man-up goals | 0 | 72nd | 0 | 246th |
| Man-down goals | 0 | 12th | 0 | 171st |
| Ground balls | 26 | 70th | 12 | 96th |
| Turnovers | 8 | 134th | 2 | 231st |
| Caused turnovers | 10 | 45th | 3 | 107th |
| Faceoffs | 0-0 | 267th | 0-0 | 264th |
| Faceoff percentage | 0.0 | 234th | 0.0 | 231st |
| Shots | 1 | 200th | 0 | 310th |
| Shooting percentage | 0.0 | 128th | - | - |
| Shots on goal | 1 | 176th | 0 | 296th |
| Shots on goal percentage | 100.0 | 1st | - | - |










