Neil Kelly | #43 | N/A | St. Michael's
| gp | p | g | a |
|---|---|---|---|
| 16 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Franklin Pierce | W, 14-8 |
| Apr 14 | Pace | W, 7-5 |
| Apr 21 | at American International | W, 14-4 |
| Apr 28 | Southern N.H. | W, 14-7 |
| May 1 | St. Anselm | W, 8-4 |
| May 4 | at Le Moyne | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15th | 10 | 73rd |
| Points | 2 | 140th | 2 | 132nd |
| Goals | 1 | 134th | 1 | 131st |
| Assists | 1 | 113th | 1 | 118th |
| Man-up goals | 0 | 72nd | 0 | 209th |
| Man-down goals | 0 | 12th | 0 | 171st |
| Ground balls | 49 | 11th | 33 | 12th |
| Turnovers | 13 | 84th | 9 | 86th |
| Caused turnovers | 33 | 5th | 23 | 6th |
| Faceoffs | 0-0 | 231st | 0-0 | 228th |
| Faceoff percentage | 0.0 | 211th | 0.0 | 209th |
| Shots | 1 | 200th | 1 | 203rd |
| Shooting percentage | 100.0 | 1st | 100.0 | 2nd |
| Shots on goal | 1 | 176th | 1 | 180th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 21st |










