Nick Amendt | #13 | | American International
| gp | p | g | a |
|---|---|---|---|
| 14 | 29 | 19 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Le Moyne | L, 23-3 |
| Apr 14 | at Merrimack | L, 18-8 |
| Apr 17 | at Franklin Pierce | L, 12-6 |
| Apr 21 | St. Michael's | L, 14-4 |
| Apr 25 | Bentley | L, 12-5 |
| Apr 28 | at Saint Rose | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 93rd | 10 | 4th |
| Points | 29 | 22nd | 17 | 27th |
| Goals | 19 | 19th | 13 | 19th |
| Assists | 10 | 21st | 4 | 37th |
| Man-up goals | 2 | 33rd | 1 | 37th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 18 | 99th | 11 | 104th |
| Turnovers | 34 | 8th | 25 | 6th |
| Caused turnovers | 6 | 77th | 4 | 73rd |
| Faceoffs | 1-6 | 40th | 1-6 | 37th |
| Faceoff percentage | 16.7 | 50th | 16.7 | 45th |
| Shots | 63 | 23rd | 47 | 15th |
| Shooting percentage | 30.2 | 51st | 27.7 | 56th |
| Shots on goal | 40 | 19th | 27 | 19th |
| Shots on goal percentage | 63.5 | 85th | 57.4 | 110th |










