Richard Travers | #9 | M | Bentley
| gp | p | g | a |
|---|---|---|---|
| 13 | 22 | 11 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Southern N.H. | W, 10-7 |
| Apr 21 | vs. Merrimack | L, 12-11 |
| Apr 23 | Franklin Pierce | W, 9-8 |
| Apr 25 | at American International | W, 12-5 |
| Apr 28 | at Adelphi | L, 17-4 |
| May 1 | at Adelphi | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 9 | 185th |
| Points | 22 | 37th | 16 | 35th |
| Goals | 11 | 53rd | 8 | 51st |
| Assists | 11 | 17th | 8 | 17th |
| Man-up goals | 2 | 33rd | 2 | 34th |
| Man-down goals | 0 | 12th | 0 | 283rd |
| Ground balls | 13 | 137th | 10 | 129th |
| Turnovers | 22 | 31st | 15 | 41st |
| Caused turnovers | 3 | 123rd | 3 | 113th |
| Faceoffs | 0-0 | 373rd | 0-0 | 372nd |
| Faceoff percentage | 0.0 | 370th | 0.0 | 369th |
| Shots | 43 | 54th | 30 | 51st |
| Shooting percentage | 25.6 | 68th | 26.7 | 57th |
| Shots on goal | 25 | 54th | 17 | 47th |
| Shots on goal percentage | 58.1 | 117th | 56.7 | 117th |










