Ryan Mee | #1 | M | St. Anselm
| gp | p | g | a |
|---|---|---|---|
| 15 | 24 | 14 | 10 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Molloy | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at NYIT | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Roberts Wesleyan | W, 13-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 9 | St. Michael's | W, 6-5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 20 | at American International | W, 12-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 27 | at Southern N.H. | W, 9-3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 31 | Pace | W, 6-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 4 | Bentley | W, 8-6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 10 | Saint Rose | W, 10-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 14 | Franklin Pierce | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Apr 17 | at Merrimack | L, 11-10 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 21 | at Adelphi | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | at Assumption | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 28 | Le Moyne | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| May 1 | at St. Michael's | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |










