Sean Curtin | #26 | N/A | St. Michael's
| gp | p | g | a |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Franklin Pierce | W, 14-8 |
| Apr 14 | Pace | W, 7-5 |
| Apr 21 | at American International | W, 14-4 |
| Apr 28 | Southern N.H. | W, 14-7 |
| May 1 | St. Anselm | W, 8-4 |
| May 4 | at Le Moyne | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 268th | 3 | 303rd |
| Points | 0 | 252nd | 0 | 233rd |
| Goals | 0 | 175th | 0 | 200th |
| Assists | 0 | 172nd | 0 | 195th |
| Man-up goals | 0 | 72nd | 0 | 129th |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 5 | 217th | 1 | 278th |
| Turnovers | 1 | 267th | 0 | 313th |
| Caused turnovers | 0 | 258th | 0 | 270th |
| Faceoffs | 0-0 | 142nd | 0-0 | 137th |
| Faceoff percentage | 0.0 | 131st | 0.0 | 126th |
| Shots | 1 | 200th | 1 | 191st |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 0 | 218th | 0 | 237th |
| Shots on goal percentage | 0.0 | 218th | 0.0 | 202nd |










