Steve Caditz | #33 | M | Bentley
| gp | p | g | a |
|---|---|---|---|
| 14 | 19 | 15 | 4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at C.W. Post | L, 13-7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 14 | at NYIT | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Pace | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 27 | at St. Michael's | L, 14-7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 4 | at St. Anselm | L, 8-6 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| Apr 7 | Dowling | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Assumption | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| Apr 14 | Le Moyne | L, 9-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 17 | at Southern N.H. | W, 10-7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 6 | 85.7 |
| Apr 21 | vs. Merrimack | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| Apr 23 | Franklin Pierce | W, 9-8 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 25 | at American International | W, 12-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| Apr 28 | at Adelphi | L, 17-4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| May 1 | at Adelphi | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 8 | 0.0 | 4 | 50.0 |










