Thomas Earl | #9 | N/A | Pace
| gp | p | g | a |
|---|---|---|---|
| 15 | 17 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at St. Michael's | L, 7-5 |
| Apr 16 | Notre Dame de Namur | W, 17-9 |
| Apr 18 | at Le Moyne | L, 17-5 |
| Apr 22 | Merrimack | L, 16-9 |
| Apr 25 | Mercy | L, 8-7 |
| Apr 28 | at Franklin Pierce | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 10 | 42nd |
| Points | 17 | 51st | 11 | 51st |
| Goals | 12 | 49th | 8 | 47th |
| Assists | 5 | 48th | 3 | 54th |
| Man-up goals | 3 | 17th | 2 | 21st |
| Man-down goals | 0 | 12th | 0 | 9th |
| Ground balls | 17 | 110th | 15 | 78th |
| Turnovers | 20 | 40th | 18 | 24th |
| Caused turnovers | 7 | 68th | 6 | 48th |
| Faceoffs | 0-0 | 165th | 0-0 | 160th |
| Faceoff percentage | 0.0 | 131st | 0.0 | 126th |
| Shots | 77 | 13th | 47 | 17th |
| Shooting percentage | 15.6 | 107th | 17.0 | 99th |
| Shots on goal | 35 | 32nd | 21 | 36th |
| Shots on goal percentage | 45.5 | 173rd | 44.7 | 167th |










