Tim McDonald | #27 | N/A | St. Michael's
| gp | p | g | a |
|---|---|---|---|
| 15 | 12 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Franklin Pierce | W, 14-8 |
| Apr 14 | Pace | W, 7-5 |
| Apr 21 | at American International | W, 14-4 |
| Apr 28 | Southern N.H. | W, 14-7 |
| May 1 | St. Anselm | W, 8-4 |
| May 4 | at Le Moyne | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 10 | 91st |
| Points | 12 | 62nd | 6 | 83rd |
| Goals | 10 | 58th | 5 | 66th |
| Assists | 2 | 90th | 1 | 120th |
| Man-up goals | 0 | 72nd | 0 | 246th |
| Man-down goals | 0 | 12th | 0 | 171st |
| Ground balls | 15 | 122nd | 10 | 125th |
| Turnovers | 6 | 161st | 6 | 129th |
| Caused turnovers | 2 | 151st | 2 | 130th |
| Faceoffs | 0-0 | 270th | 0-0 | 267th |
| Faceoff percentage | 0.0 | 234th | 0.0 | 231st |
| Shots | 56 | 37th | 31 | 47th |
| Shooting percentage | 17.9 | 98th | 16.1 | 103rd |
| Shots on goal | 27 | 46th | 13 | 62nd |
| Shots on goal percentage | 48.2 | 163rd | 41.9 | 173rd |










