Tim McDonald | #27 | N/A | St. Michael's
| gp | p | g | a |
|---|---|---|---|
| 15 | 12 | 10 | 2 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mercy | W, 9-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Mar 9 | at St. Anselm | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | vs. Adams St. | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dominican (Cal.) | W, 16-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 17 | at Notre Dame de Namur | W, 12-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Mar 24 | at Assumption | W, 10-3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 27 | Bentley | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 31 | Le Moyne | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 4 | at Merrimack | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 7 | at Adelphi | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 11 | Franklin Pierce | W, 14-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 14 | Pace | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 21 | at American International | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 28 | Southern N.H. | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| May 1 | St. Anselm | W, 8-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| May 4 | at Le Moyne | L, 8-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |










