Tyler Steinetz | #8 | M | St. Anselm
| gp | p | g | a |
|---|---|---|---|
| 15 | 18 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Franklin Pierce | L, 11-10 |
| Apr 17 | at Merrimack | L, 11-10 |
| Apr 21 | at Adelphi | L, 12-2 |
| Apr 25 | at Assumption | L, 8-7 |
| Apr 28 | Le Moyne | L, 9-2 |
| May 1 | at St. Michael's | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 10 | 126th |
| Points | 18 | 48th | 12 | 47th |
| Goals | 17 | 25th | 12 | 26th |
| Assists | 1 | 113th | 0 | 328th |
| Man-up goals | 0 | 72nd | 0 | 306th |
| Man-down goals | 0 | 12th | 0 | 283rd |
| Ground balls | 38 | 35th | 26 | 34th |
| Turnovers | 12 | 91st | 4 | 167th |
| Caused turnovers | 2 | 151st | 0 | 351st |
| Faceoffs | 53-113 | 14th | 37-78 | 13th |
| Faceoff percentage | 46.9 | 30th | 47.4 | 24th |
| Shots | 50 | 47th | 36 | 39th |
| Shooting percentage | 34.0 | 34th | 33.3 | 45th |
| Shots on goal | 26 | 50th | 19 | 43rd |
| Shots on goal percentage | 52.0 | 138th | 52.8 | 133rd |










