William Scioscia | #15 | N/A | Pace
| gp | p | g | a |
|---|---|---|---|
| 15 | 25 | 17 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at St. Michael's | L, 7-5 |
| Apr 16 | Notre Dame de Namur | W, 17-9 |
| Apr 18 | at Le Moyne | L, 17-5 |
| Apr 22 | Merrimack | L, 16-9 |
| Apr 25 | Mercy | L, 8-7 |
| Apr 28 | at Franklin Pierce | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 10 | 119th |
| Points | 25 | 30th | 14 | 40th |
| Goals | 17 | 25th | 9 | 44th |
| Assists | 8 | 26th | 5 | 34th |
| Man-up goals | 2 | 33rd | 1 | 53rd |
| Man-down goals | 0 | 12th | 0 | 283rd |
| Ground balls | 11 | 156th | 5 | 196th |
| Turnovers | 10 | 109th | 8 | 105th |
| Caused turnovers | 1 | 192nd | 1 | 221st |
| Faceoffs | 0-0 | 344th | 0-0 | 343rd |
| Faceoff percentage | 0.0 | 332nd | 0.0 | 338th |
| Shots | 50 | 47th | 28 | 53rd |
| Shooting percentage | 34.0 | 34th | 32.1 | 47th |
| Shots on goal | 36 | 28th | 20 | 41st |
| Shots on goal percentage | 72.0 | 52nd | 71.4 | 56th |










