William Scioscia | #15 | N/A | Pace

gp p g a
15 25 17 8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 10 at Ohio Valley W, 18-1 3 2 5 0 0 2 0 0 0-0 7 42.9 6 85.7
Mar 12 at Seton Hill L, 15-5 1 0 1 0 0 1 0 0 0-0 1 100.0 1 100.0
Mar 17 at NYIT L, 17-9 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 24 at Bentley L, 9-2 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 27 Assumption W, 16-5 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Mar 31 at St. Anselm L, 6-5 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
Apr 4 American International W, 14-8 2 2 4 0 0 0 1 0 0-0 4 50.0 3 75.0
Apr 7 Southern N.H. W, 9-3 2 1 3 1 0 1 2 1 0-0 6 33.3 6 100.0
Apr 10 Adelphi L, 10-2 0 0 0 0 0 1 0 0 0-0 3 0.0 2 66.7
Apr 14 at St. Michael's L, 7-5 1 0 1 0 0 1 1 0 0-0 2 50.0 2 100.0
Apr 16 Notre Dame de Namur W, 17-9 2 0 2 1 0 2 0 0 0-0 7 28.6 4 57.1
Apr 18 at Le Moyne L, 17-5 1 0 1 0 0 0 1 0 0-0 4 25.0 1 25.0
Apr 22 Merrimack L, 16-9 0 1 1 0 0 1 0 0 0-0 0 - 0 -
Apr 25 Mercy L, 8-7 2 1 3 0 0 1 2 0 0-0 7 28.6 5 71.4
Apr 28 at Franklin Pierce L, 10-9 2 1 3 0 0 1 2 0 0-0 3 66.7 2 66.7

View: Mobile | Desktop