| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mirabito | Pace | 15 | 15 | 24 | 35 | 59 | 2 | 0 | 20 | 45 | 3 | 0-0 | 75 | 32.0 | 53 | 70.7 |
| 2 | T Prevost | Le Moyne | 18 | 18 | 22 | 32 | 54 | 1 | 0 | 17 | 21 | 0 | 0-0 | 59 | 37.3 | 42 | 71.2 |
| 3 | P Jones | Merrimack | 16 | 15 | 11 | 29 | 40 | 1 | 0 | 31 | 30 | 5 | 0-0 | 49 | 22.4 | 33 | 67.3 |
| 4 | J Vitale | Adelphi | 16 | 14 | 39 | 27 | 66 | 5 | 0 | 30 | 38 | 6 | 0-0 | 117 | 33.3 | 70 | 59.8 |
| 5 | M Rossi | Adelphi | 15 | 14 | 13 | 24 | 37 | 1 | 0 | 17 | 16 | 10 | 0-1 | 38 | 34.2 | 27 | 71.1 |
| 6 | D Blau | Adelphi | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 |
| 6 | N Frechette | Le Moyne | 18 | 18 | 14 | 22 | 36 | 3 | 0 | 25 | 22 | 2 | 0-0 | 43 | 32.6 | 26 | 60.5 |
| 8 | M Perdie | Merrimack | 16 | 15 | 19 | 20 | 39 | 3 | 0 | 14 | 31 | 3 | 0-0 | 87 | 21.8 | 38 | 43.7 |
| 9 | J Kolesar | Pace | 15 | 15 | 23 | 18 | 41 | 2 | 0 | 35 | 24 | 9 | 0-0 | 66 | 34.8 | 42 | 63.6 |
| 9 | J Shand | Merrimack | 15 | 10 | 11 | 18 | 29 | 1 | 0 | 17 | 21 | 3 | 0-0 | 36 | 30.6 | 22 | 61.1 |
| 11 | K Hunt | St. Michael's | 16 | 16 | 17 | 17 | 34 | 3 | 1 | 11 | 32 | 1 | 0-0 | 58 | 29.3 | 36 | 62.1 |
| 11 | A Messner | St. Anselm | 14 | 14 | 17 | 17 | 34 | 2 | 0 | 14 | 31 | 5 | 0-0 | 73 | 23.3 | 46 | 63.0 |
| 13 | P Tortora Jr. | St. Michael's | 16 | 16 | 11 | 15 | 26 | 0 | 0 | 36 | 24 | 9 | 0-0 | 62 | 17.7 | 33 | 53.2 |
| 13 | M Vanzo | St. Michael's | 15 | 14 | 32 | 15 | 47 | 6 | 0 | 40 | 44 | 13 | 0-0 | 100 | 32.0 | 59 | 59.0 |
| 15 | C Lunney | Merrimack | 16 | 15 | 45 | 14 | 59 | 17 | 0 | 40 | 19 | 6 | 0-0 | 150 | 30.0 | 85 | 56.7 |
| 16 | G Melaugh | Merrimack | 13 | 12 | 44 | 13 | 57 | 1 | 0 | 45 | 25 | 5 | 0-0 | 123 | 35.8 | 73 | 59.3 |
| 17 | C Allen | Southern N.H. | 14 | 14 | 12 | 11 | 23 | 3 | 1 | 14 | 23 | 5 | 0-1 | 34 | 35.3 | 28 | 82.4 |
| 17 | D Brown | Merrimack | 14 | 12 | 17 | 11 | 28 | 3 | 0 | 9 | 15 | 2 | 0-0 | 63 | 27.0 | 33 | 52.4 |
| 17 | J McInnis | Franklin Pierce | 13 | 13 | 16 | 11 | 27 | 1 | 0 | 43 | 17 | 2 | 0-1 | 59 | 27.1 | 29 | 49.2 |
| 17 | R Travers | Bentley | 13 | 2 | 11 | 11 | 22 | 2 | 0 | 13 | 22 | 3 | 0-0 | 43 | 25.6 | 25 | 58.1 |
| 21 | N Amendt | American International | 14 | 9 | 19 | 10 | 29 | 2 | 0 | 18 | 34 | 6 | 1-6 | 63 | 30.2 | 40 | 63.5 |
| 21 | R Mee | St. Anselm | 15 | 11 | 14 | 10 | 24 | 2 | 0 | 11 | 19 | 2 | 0-0 | 51 | 27.5 | 34 | 66.7 |
| 21 | E Noonan | Franklin Pierce | 13 | 8 | 21 | 10 | 31 | 2 | 0 | 33 | 31 | 6 | 0-0 | 57 | 36.8 | 40 | 70.2 |
| 21 | M Zuccarini | St. Michael's | 16 | 16 | 14 | 10 | 24 | 3 | 0 | 10 | 23 | 2 | 0-0 | 72 | 19.4 | 35 | 48.6 |
| 25 | B Cahill | Franklin Pierce | 13 | 13 | 16 | 9 | 25 | 5 | 0 | 30 | 27 | 6 | 0-0 | 59 | 27.1 | 30 | 50.8 |
| 26 | J Gilloran | Bentley | 14 | 2 | 3 | 8 | 11 | 0 | 0 | 14 | 11 | 3 | 0-0 | 27 | 11.1 | 10 | 37.0 |
| 26 | W Scioscia | Pace | 15 | 1 | 17 | 8 | 25 | 2 | 0 | 11 | 10 | 1 | 0-0 | 50 | 34.0 | 36 | 72.0 |
| 28 | J Cuozzo | Southern N.H. | 14 | 14 | 19 | 7 | 26 | 6 | 0 | 19 | 28 | 5 | 0-0 | 77 | 24.7 | 46 | 59.7 |
| 28 | P Curran | Assumption | 12 | 6 | 2 | 7 | 9 | 0 | 0 | 14 | 17 | 3 | 0-0 | 16 | 12.5 | 6 | 37.5 |
| 28 | J DePalma | Le Moyne | 10 | - | 4 | 7 | 11 | 1 | 0 | 9 | 5 | 1 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| 28 | P Gallagher | Merrimack | 10 | - | 4 | 7 | 11 | 1 | 0 | 7 | 18 | 2 | 0-0 | 20 | 20.0 | 6 | 30.0 |
| 28 | G Kennedy | St. Anselm | 11 | 10 | 15 | 7 | 22 | 6 | 0 | 17 | 32 | 5 | 0-0 | 54 | 27.8 | 37 | 68.5 |
| 28 | I Mack | Assumption | 14 | 2 | 6 | 7 | 13 | 0 | 1 | 8 | 15 | 5 | 8-20 | 41 | 14.6 | 21 | 51.2 |
| 28 | J Mallinson | St. Anselm | 15 | 6 | 13 | 7 | 20 | 4 | 0 | 33 | 26 | 8 | 0-0 | 62 | 21.0 | 39 | 62.9 |
| 28 | C Noyes | Assumption | 14 | 14 | 5 | 7 | 12 | 1 | 0 | 51 | 22 | 3 | 84-161 | 27 | 18.5 | 18 | 66.7 |
| 28 | B Serriello | American International | 14 | 11 | 35 | 7 | 42 | 5 | 0 | 12 | 43 | 4 | 0-0 | 126 | 27.8 | 65 | 51.6 |
| 28 | D Sullivan | St. Anselm | 15 | - | 7 | 7 | 14 | 5 | 0 | 9 | 18 | 0 | 0-0 | 54 | 13.0 | 17 | 31.5 |
| 38 | T Brooks | Le Moyne | 18 | 1 | 8 | 6 | 14 | 0 | 0 | 5 | 15 | 1 | 0-0 | 39 | 20.5 | 20 | 51.3 |
| 38 | A Chadderdon | Le Moyne | 18 | 18 | 24 | 6 | 30 | 3 | 0 | 19 | 11 | 5 | 0-0 | 60 | 40.0 | 36 | 60.0 |
| 38 | K Dargin | Franklin Pierce | 13 | 13 | 18 | 6 | 24 | 3 | 2 | 31 | 14 | 10 | 0-0 | 67 | 26.9 | 39 | 58.2 |
| 38 | P Donnally | St. Michael's | 15 | 14 | 43 | 6 | 49 | 6 | 0 | 35 | 20 | 7 | 0-0 | 117 | 36.8 | 76 | 65.0 |
| 38 | M Gebhardt | Pace | 14 | 13 | 15 | 6 | 21 | 0 | 1 | 13 | 24 | 0 | 0-0 | 43 | 34.9 | 30 | 69.8 |
| 38 | C Glackin | St. Michael's | 15 | - | 14 | 6 | 20 | 0 | 0 | 11 | 14 | 4 | 0-0 | 49 | 28.6 | 23 | 46.9 |
| 38 | B Grant | Bentley | 13 | 13 | 20 | 6 | 26 | 5 | 0 | 28 | 31 | 1 | 0-0 | 72 | 27.8 | 53 | 73.6 |
| 38 | K Kennedy | Adelphi | 16 | 16 | 13 | 6 | 19 | 0 | 1 | 48 | 14 | 14 | 0-3 | 30 | 43.3 | 21 | 70.0 |
| 38 | M Ruppert | Pace | 15 | 3 | 5 | 6 | 11 | 0 | 0 | 23 | 16 | 6 | 0-0 | 23 | 21.7 | 14 | 60.9 |
| 38 | J Sabino | Southern N.H. | 12 | 10 | 5 | 6 | 11 | 0 | 0 | 12 | 22 | 8 | 0-0 | 42 | 11.9 | 19 | 45.2 |
| 48 | E Antolino | St. Michael's | 16 | 14 | 5 | 5 | 10 | 0 | 0 | 7 | 14 | 2 | 0-0 | 35 | 14.3 | 16 | 45.7 |
| 48 | J Ayer | Bentley | 14 | 14 | 22 | 5 | 27 | 3 | 0 | 23 | 23 | 3 | 0-0 | 67 | 32.8 | 43 | 64.2 |
| 48 | J Celano | Adelphi | 16 | 2 | 27 | 5 | 32 | 6 | 0 | 29 | 16 | 8 | 0-0 | 59 | 45.8 | 42 | 71.2 |










