Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 P Jones Merrimack 10 9 3 21 24 0 0 20 22 3 0-0 25 12.0 15 60.0
1 M Mirabito Pace 10 10 15 21 36 1 0 12 36 1 0-0 45 33.3 29 64.4
3 T Prevost Le Moyne 10 10 14 19 33 0 0 11 15 0 0-0 31 45.2 25 80.6
4 D Blau Adelphi 10 10 13 16 29 3 0 30 23 5 0-1 34 38.2 22 64.7
5 M Rossi Adelphi 9 8 8 14 22 1 0 13 9 5 0-0 22 36.4 17 77.3
6 N Frechette Le Moyne 10 10 9 12 21 2 0 7 11 1 0-0 22 40.9 16 72.7
6 K Hunt St. Michael's 10 10 9 12 21 2 0 8 20 1 0-0 36 25.0 21 58.3
6 J Vitale Adelphi 10 9 25 12 37 5 0 14 26 2 0-0 66 37.9 41 62.1
9 M Perdie Merrimack 10 9 11 11 22 0 0 7 23 2 0-0 53 20.8 24 45.3
10 J McInnis Franklin Pierce 10 10 12 10 22 0 0 30 16 1 0-1 48 25.0 22 45.8
11 C Allen Southern N.H. 10 10 9 9 18 3 1 11 17 4 0-0 26 34.6 21 80.8
11 D Brown Merrimack 10 9 11 9 20 2 0 6 10 2 0-0 42 26.2 23 54.8
11 P Tortora Jr. St. Michael's 10 10 7 9 16 0 0 25 15 6 0-0 42 16.7 24 57.1
14 J Kolesar Pace 10 10 15 8 23 2 0 23 19 8 0-0 41 36.6 24 58.5
14 R Mee St. Anselm 10 9 11 8 19 2 0 10 14 1 0-0 39 28.2 25 64.1
14 G Melaugh Merrimack 8 8 28 8 36 1 0 26 15 3 0-0 80 35.0 50 62.5
14 R Travers Bentley 9 2 8 8 16 2 0 10 15 3 0-0 30 26.7 17 56.7
14 M Vanzo St. Michael's 10 9 24 8 32 5 0 26 35 10 0-0 67 35.8 42 62.7
19 J DePalma Le Moyne 5 - 3 7 10 1 0 7 3 1 0-0 7 42.9 4 57.1
19 P Gallagher Merrimack 9 - 4 7 11 1 0 7 17 2 0-0 20 20.0 6 30.0
19 C Lunney Merrimack 10 9 28 7 35 12 0 29 12 5 0-0 97 28.9 55 56.7
19 A Messner St. Anselm 9 9 10 7 17 1 0 6 20 2 0-0 43 23.3 28 65.1
19 E Noonan Franklin Pierce 10 6 15 7 22 2 0 24 23 5 0-0 37 40.5 27 73.0
24 B Cahill Franklin Pierce 10 10 11 6 17 3 0 20 22 5 0-0 33 33.3 17 51.5
24 J Cuozzo Southern N.H. 10 10 14 6 20 3 0 13 19 3 0-0 62 22.6 36 58.1
24 D Sullivan St. Anselm 10 - 6 6 12 4 0 6 14 0 0-0 38 15.8 13 34.2
27 P Curran Assumption 9 4 2 5 7 0 0 11 12 3 0-0 13 15.4 4 30.8
27 P Gersbeck Assumption 9 - 3 5 8 0 0 7 11 1 0-0 26 11.5 10 38.5
27 J Gilloran Bentley 10 - 2 5 7 0 0 4 8 3 0-0 17 11.8 7 41.2
27 B Grant Bentley 9 9 12 5 17 2 0 20 19 1 0-0 47 25.5 35 74.5
27 G Kennedy St. Anselm 6 6 11 5 16 5 0 11 17 3 0-0 32 34.4 22 68.8
27 K Kennedy Adelphi 10 10 8 5 13 0 1 28 8 12 0-2 19 42.1 14 73.7
27 J Mallinson St. Anselm 10 3 10 5 15 4 0 19 17 4 0-0 42 23.8 28 66.7
27 W Scioscia Pace 10 - 9 5 14 1 0 5 8 1 0-0 28 32.1 20 71.4
27 J Shand Merrimack 9 6 6 5 11 1 0 7 13 2 0-0 23 26.1 14 60.9
27 W Vallette Southern N.H. 9 7 1 5 6 0 0 4 9 2 0-0 18 5.6 10 55.6
37 N Amendt American International 10 5 13 4 17 1 0 11 25 4 1-6 47 27.7 27 57.4
37 T Brooks Le Moyne 10 1 5 4 9 0 0 1 9 1 0-0 20 25.0 11 55.0
37 S Caditz Bentley 10 - 13 4 17 0 0 11 6 2 0-0 62 21.0 37 59.7
37 J Celano Adelphi 10 2 17 4 21 6 0 21 6 7 0-0 39 43.6 25 64.1
37 A Connolly Franklin Pierce 10 - 4 4 8 0 0 6 15 1 0-4 28 14.3 14 50.0
37 S Connors Le Moyne 9 3 7 4 11 1 0 4 3 0 0-0 19 36.8 11 57.9
37 P Donnally St. Michael's 9 8 22 4 26 2 0 22 13 5 0-0 72 30.6 46 63.9
37 R Murray Southern N.H. 7 7 14 4 18 2 0 11 22 1 1-4 41 34.1 21 51.2
37 C Noyes Assumption 10 10 2 4 6 0 0 30 16 3 48-96 20 10.0 13 65.0
37 J Peters St. Anselm 10 - 4 4 8 0 0 4 11 4 0-0 24 16.7 11 45.8
37 C Quenneville St. Michael's 10 - 1 4 5 0 0 23 12 9 4-8 10 10.0 7 70.0
37 T Roy Assumption 9 1 4 4 8 0 0 5 19 2 0-0 22 18.2 11 50.0
37 M Ruppert Pace 10 1 3 4 7 0 0 12 14 2 0-0 14 21.4 8 57.1
37 T Sennett Le Moyne 10 10 7 4 11 0 0 6 8 2 0-0 31 22.6 15 48.4

View: Mobile | Desktop