| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fundus | Adelphi | 16 | 15 | 2 | 1 | 3 | 0 | 0 | 46 | 9 | 12 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| 1 | J Holmes | Bentley | 11 | - | 11 | 1 | 12 | 0 | 0 | 11 | 9 | 0 | 1-1 | 52 | 21.2 | 27 | 51.9 |
| 1 | E Mockus | St. Anselm | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | - | 0 | - |
| 1 | N Palermo | American International | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 49 | 17 | 26 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 1 | D Quednau | Adelphi | 15 | - | 10 | 5 | 15 | 0 | 1 | 17 | 11 | 4 | 1-1 | 36 | 27.8 | 20 | 55.6 |
| 1 | D Riviezzo | Assumption | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 3 | 1-1 | 0 | - | 0 | - |
| 1 | G Sandler | St. Anselm | 15 | - | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 9 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | T de Redon | Southern N.H. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| 9 | A Cahill | Le Moyne | 18 | 1 | 12 | 1 | 13 | 1 | 0 | 15 | 21 | 2 | 5-6 | 54 | 22.2 | 24 | 44.4 |
| 10 | R Usher | Merrimack | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | 0 | - | 0 | - |
| 11 | K Bumpus | Le Moyne | 11 | - | 3 | 3 | 6 | 0 | 0 | 85 | 10 | 0 | 108-144 | 18 | 16.7 | 9 | 50.0 |
| 12 | A Sullivan | Merrimack | 5 | - | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 5-7 | 3 | 33.3 | 1 | 33.3 |
| 13 | G Puskuldjian | Adelphi | 15 | 13 | 6 | 5 | 11 | 0 | 0 | 79 | 13 | 1 | 145-205 | 8 | 75.0 | 8 | 100.0 |
| 14 | M Andersen | Franklin Pierce | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 2-3 | 2 | 0.0 | 1 | 50.0 |
| 14 | T Baird | Bentley | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6-9 | 0 | - | 0 | - |
| 14 | J Corapi | Le Moyne | 10 | - | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 1 | 24-36 | 2 | 100.0 | 2 | 100.0 |
| 17 | C Fedish | Le Moyne | 16 | - | 0 | 2 | 2 | 0 | 0 | 58 | 4 | 2 | 89-148 | 1 | 0.0 | 1 | 100.0 |
| 18 | N Maggio | Merrimack | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 87 | 10 | 0 | 140-239 | 8 | 12.5 | 2 | 25.0 |
| 19 | P Coskren | Merrimack | 13 | - | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 7 | 80-137 | 0 | - | 0 | - |
| 20 | C Casserly | St. Michael's | 16 | - | 1 | 0 | 1 | 1 | 0 | 51 | 4 | 2 | 101-177 | 3 | 33.3 | 0 | 0.0 |
| 21 | R Stein jr. | Adelphi | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-23 | 0 | - | 0 | - |
| 22 | J Sciara | Adelphi | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 40 | 8 | 4 | 21-38 | 4 | 25.0 | 2 | 50.0 |
| 23 | K Worker | Adelphi | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 19 | 2 | 0 | 34-63 | 1 | 100.0 | 1 | 100.0 |
| 24 | C Noyes | Assumption | 14 | 14 | 5 | 7 | 12 | 1 | 0 | 51 | 22 | 3 | 84-161 | 27 | 18.5 | 18 | 66.7 |
| 25 | E Vincens | Franklin Pierce | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 2 | 131-259 | 0 | - | 0 | - |
| 26 | P Hanson | St. Michael's | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 76 | 5 | 44 | 16-32 | 3 | 0.0 | 1 | 33.3 |
| 26 | S Wynn | Adelphi | 16 | 1 | 12 | 5 | 17 | 1 | 0 | 26 | 12 | 9 | 8-16 | 44 | 27.3 | 24 | 54.5 |
| 28 | M Schnellenbach | Pace | 15 | 14 | 1 | 3 | 4 | 0 | 0 | 85 | 4 | 2 | 150-305 | 5 | 20.0 | 3 | 60.0 |
| 29 | M Casella | St. Michael's | 14 | - | 1 | 1 | 2 | 0 | 0 | 15 | 4 | 0 | 36-76 | 5 | 20.0 | 1 | 20.0 |
| 30 | T Steinetz | St. Anselm | 15 | 15 | 17 | 1 | 18 | 0 | 0 | 38 | 12 | 2 | 53-113 | 50 | 34.0 | 26 | 52.0 |
| 31 | C Price | Bentley | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 33 | 3 | 2 | 81-175 | 0 | - | 0 | - |
| 32 | M Steele | St. Anselm | 15 | - | 1 | 0 | 1 | 0 | 0 | 33 | 3 | 4 | 68-148 | 3 | 33.3 | 1 | 33.3 |
| 33 | N Hourigan | Le Moyne | 14 | - | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 2 | 5-11 | 1 | 100.0 | 1 | 100.0 |
| 34 | C Quenneville | St. Michael's | 16 | - | 2 | 5 | 7 | 0 | 0 | 34 | 15 | 12 | 4-9 | 14 | 14.3 | 8 | 57.1 |
| 35 | C O'Shea | Bentley | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 11-27 | 0 | - | 0 | - |
| 36 | I Mack | Assumption | 14 | 2 | 6 | 7 | 13 | 0 | 1 | 8 | 15 | 5 | 8-20 | 41 | 14.6 | 21 | 51.2 |
| 37 | T Martina | Assumption | 14 | - | 5 | 0 | 5 | 0 | 0 | 27 | 16 | 3 | 41-104 | 14 | 35.7 | 8 | 57.1 |
| 38 | D Buoangurio | Bentley | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 24-62 | 1 | 0.0 | 1 | 100.0 |
| 39 | P Trainor | Assumption | 14 | 7 | 1 | 1 | 2 | 0 | 0 | 36 | 19 | 31 | 5-13 | 11 | 9.1 | 1 | 9.1 |
| 40 | K Kadlick | Pace | 14 | 4 | 15 | 2 | 17 | 1 | 1 | 18 | 18 | 1 | 6-16 | 91 | 16.5 | 42 | 46.2 |
| 41 | P LaTorre | Southern N.H. | 14 | - | 0 | 1 | 1 | 0 | 0 | 37 | 4 | 5 | 76-205 | 3 | 0.0 | 3 | 100.0 |
| 42 | B Kennedy | American International | 14 | 14 | 7 | 3 | 10 | 3 | 0 | 57 | 32 | 4 | 118-327 | 36 | 19.4 | 24 | 66.7 |
| 43 | K Macfeat | American International | 13 | 2 | 0 | 3 | 3 | 0 | 0 | 18 | 29 | 10 | 3-9 | 15 | 0.0 | 10 | 66.7 |
| 44 | R Murray | Southern N.H. | 11 | 11 | 18 | 4 | 22 | 3 | 0 | 18 | 27 | 1 | 8-30 | 57 | 31.6 | 27 | 47.4 |
| 45 | E Troy | Southern N.H. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-19 | 0 | - | 0 | - |
| 46 | B Camiel | Southern N.H. | 11 | - | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 1-4 | 5 | 0.0 | 3 | 60.0 |
| 46 | M Wagner | Le Moyne | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-4 | 0 | - | 0 | - |
| 48 | A Driscoll | St. Michael's | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-18 | 3 | 0.0 | 0 | 0.0 |
| 49 | B Mastrogiovanni | Assumption | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1-5 | 0 | - | 0 | - |
| 50 | N Amendt | American International | 14 | 9 | 19 | 10 | 29 | 2 | 0 | 18 | 34 | 6 | 1-6 | 63 | 30.2 | 40 | 63.5 |










