| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Maggio | Merrimack | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 87 | 10 | 0 | 140-239 | 8 | 12.5 | 2 | 25.0 |
| 2 | K Bumpus | Le Moyne | 11 | - | 3 | 3 | 6 | 0 | 0 | 85 | 10 | 0 | 108-144 | 18 | 16.7 | 9 | 50.0 |
| 2 | M Schnellenbach | Pace | 15 | 14 | 1 | 3 | 4 | 0 | 0 | 85 | 4 | 2 | 150-305 | 5 | 20.0 | 3 | 60.0 |
| 4 | G Puskuldjian | Adelphi | 15 | 13 | 6 | 5 | 11 | 0 | 0 | 79 | 13 | 1 | 145-205 | 8 | 75.0 | 8 | 100.0 |
| 5 | P Hanson | St. Michael's | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 76 | 5 | 44 | 16-32 | 3 | 0.0 | 1 | 33.3 |
| 6 | R Woodford | Southern N.H. | 14 | - | 9 | 2 | 11 | 0 | 0 | 65 | 13 | 37 | 3-24 | 19 | 47.4 | 14 | 73.7 |
| 7 | C Fedish | Le Moyne | 16 | - | 0 | 2 | 2 | 0 | 0 | 58 | 4 | 2 | 89-148 | 1 | 0.0 | 1 | 100.0 |
| 8 | B Kennedy | American International | 14 | 14 | 7 | 3 | 10 | 3 | 0 | 57 | 32 | 4 | 118-327 | 36 | 19.4 | 24 | 66.7 |
| 9 | C Casserly | St. Michael's | 16 | - | 1 | 0 | 1 | 1 | 0 | 51 | 4 | 2 | 101-177 | 3 | 33.3 | 0 | 0.0 |
| 9 | C Noyes | Assumption | 14 | 14 | 5 | 7 | 12 | 1 | 0 | 51 | 22 | 3 | 84-161 | 27 | 18.5 | 18 | 66.7 |
| 11 | N Kelly | St. Michael's | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 49 | 13 | 33 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 11 | N Palermo | American International | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 49 | 17 | 26 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 13 | K Kennedy | Adelphi | 16 | 16 | 13 | 6 | 19 | 0 | 1 | 48 | 14 | 14 | 0-3 | 30 | 43.3 | 21 | 70.0 |
| 14 | B Waiter | Merrimack | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 47 | 12 | 29 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 15 | D Blau | Adelphi | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 |
| 15 | K Fundus | Adelphi | 16 | 15 | 2 | 1 | 3 | 0 | 0 | 46 | 9 | 12 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| 15 | B O'Brien | Southern N.H. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 5 | 0-0 | 0 | - | 0 | - |
| 18 | T Belviso | Pace | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 22 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 18 | G Melaugh | Merrimack | 13 | 12 | 44 | 13 | 57 | 1 | 0 | 45 | 25 | 5 | 0-0 | 123 | 35.8 | 73 | 59.3 |
| 20 | P Coskren | Merrimack | 13 | - | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 7 | 80-137 | 0 | - | 0 | - |
| 20 | T Violette | St. Michael's | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 44 | 4 | 28 | 0-0 | 0 | - | 0 | - |
| 22 | J McInnis | Franklin Pierce | 13 | 13 | 16 | 11 | 27 | 1 | 0 | 43 | 17 | 2 | 0-1 | 59 | 27.1 | 29 | 49.2 |
| 22 | C Regin | Le Moyne | 18 | - | 5 | 2 | 7 | 0 | 0 | 43 | 16 | 14 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| 22 | A Sheehan | American International | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 16 | 0-0 | 0 | - | 0 | - |
| 25 | J Brine | St. Anselm | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 42 | 11 | 15 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| 26 | E Vincens | Franklin Pierce | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 2 | 131-259 | 0 | - | 0 | - |
| 26 | A Whitney | Franklin Pierce | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 34 | 0-0 | 0 | - | 0 | - |
| 28 | C DeMairo | St. Michael's | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 3 | 0-0 | 0 | - | 0 | - |
| 28 | C Lunney | Merrimack | 16 | 15 | 45 | 14 | 59 | 17 | 0 | 40 | 19 | 6 | 0-0 | 150 | 30.0 | 85 | 56.7 |
| 28 | J O'Reilly | St. Anselm | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 3 | 0-0 | 0 | - | 0 | - |
| 28 | J Sciara | Adelphi | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 40 | 8 | 4 | 21-38 | 4 | 25.0 | 2 | 50.0 |
| 28 | M Vanzo | St. Michael's | 15 | 14 | 32 | 15 | 47 | 6 | 0 | 40 | 44 | 13 | 0-0 | 100 | 32.0 | 59 | 59.0 |
| 28 | E Whettell | American International | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 1 | 0-0 | 0 | - | 0 | - |
| 34 | D Denman | Franklin Pierce | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 2 | 0-0 | 0 | - | 0 | - |
| 35 | T Steinetz | St. Anselm | 15 | 15 | 17 | 1 | 18 | 0 | 0 | 38 | 12 | 2 | 53-113 | 50 | 34.0 | 26 | 52.0 |
| 36 | A Cameron-Carter | Le Moyne | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 22 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 36 | P LaTorre | Southern N.H. | 14 | - | 0 | 1 | 1 | 0 | 0 | 37 | 4 | 5 | 76-205 | 3 | 0.0 | 3 | 100.0 |
| 38 | J Melsopp | Adelphi | 16 | 16 | 2 | 5 | 7 | 0 | 0 | 36 | 17 | 16 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 38 | M Palubicki | Assumption | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 3 | 0-0 | 0 | - | 0 | - |
| 38 | P Tortora Jr. | St. Michael's | 16 | 16 | 11 | 15 | 26 | 0 | 0 | 36 | 24 | 9 | 0-0 | 62 | 17.7 | 33 | 53.2 |
| 38 | P Trainor | Assumption | 14 | 7 | 1 | 1 | 2 | 0 | 0 | 36 | 19 | 31 | 5-13 | 11 | 9.1 | 1 | 9.1 |
| 42 | G Champlin | Assumption | 14 | 11 | 2 | 0 | 2 | 0 | 0 | 35 | 20 | 15 | 0-0 | 14 | 14.3 | 3 | 21.4 |
| 42 | P Donnally | St. Michael's | 15 | 14 | 43 | 6 | 49 | 6 | 0 | 35 | 20 | 7 | 0-0 | 117 | 36.8 | 76 | 65.0 |
| 42 | J Holland | Merrimack | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 20 | 0-0 | 0 | - | 0 | - |
| 42 | B Karl | Bentley | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 8 | 0-0 | 0 | - | 0 | - |
| 42 | J Kolesar | Pace | 15 | 15 | 23 | 18 | 41 | 2 | 0 | 35 | 24 | 9 | 0-0 | 66 | 34.8 | 42 | 63.6 |
| 47 | C Quenneville | St. Michael's | 16 | - | 2 | 5 | 7 | 0 | 0 | 34 | 15 | 12 | 4-9 | 14 | 14.3 | 8 | 57.1 |
| 47 | P Schielke | Merrimack | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 42 | 0-0 | 0 | - | 0 | - |
| 49 | K Grady | Pace | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 3 | 0-0 | 0 | - | 0 | - |
| 49 | J Mallinson | St. Anselm | 15 | 6 | 13 | 7 | 20 | 4 | 0 | 33 | 26 | 8 | 0-0 | 62 | 21.0 | 39 | 62.9 |










