| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bumpus | Le Moyne | 7 | - | 2 | 2 | 4 | 0 | 0 | 66 | 8 | 0 | 77-102 | 9 | 22.2 | 5 | 55.6 |
| 2 | N Maggio | Merrimack | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 0 | 101-155 | 4 | 0.0 | 1 | 25.0 |
| 3 | G Puskuldjian | Adelphi | 10 | 10 | 5 | 3 | 8 | 0 | 0 | 56 | 6 | 1 | 94-124 | 6 | 83.3 | 6 | 100.0 |
| 4 | P Hanson | St. Michael's | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 31 | 8-17 | 2 | 0.0 | 1 | 50.0 |
| 5 | M Schnellenbach | Pace | 10 | 10 | 1 | 1 | 2 | 0 | 0 | 50 | 4 | 1 | 88-188 | 2 | 50.0 | 1 | 50.0 |
| 6 | R Woodford | Southern N.H. | 10 | - | 5 | 1 | 6 | 0 | 0 | 40 | 11 | 29 | 0-13 | 11 | 45.5 | 8 | 72.7 |
| 7 | N Palermo | American International | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 20 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 8 | C Casserly | Saint Michael's | 10 | - | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 74-120 | 0 | - | 0 | - |
| 8 | B Kennedy | American International | 10 | 10 | 5 | 1 | 6 | 2 | 0 | 36 | 27 | 1 | 81-219 | 26 | 19.2 | 18 | 69.2 |
| 10 | J Brine | St. Anselm | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 33 | 9 | 12 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| 10 | C Fedish | Le Moyne | 9 | - | 0 | 1 | 1 | 0 | 0 | 33 | 2 | 2 | 34-57 | 0 | - | 0 | - |
| 10 | N Kelly | St. Michael's | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 33 | 9 | 23 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 13 | D Denman | Franklin Pierce | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 2 | 0-0 | 0 | - | 0 | - |
| 13 | K Fundus | Adelphi | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 32 | 9 | 10 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 15 | B O'Brien | Southern N.H. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 5 | 0-0 | 0 | - | 0 | - |
| 15 | E Vincens | Franklin Pierce | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 2 | 95-195 | 0 | - | 0 | - |
| 17 | T Belviso | Pace | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 30 | 5 | 16 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 17 | D Blau | Adelphi | 10 | 10 | 13 | 16 | 29 | 3 | 0 | 30 | 23 | 5 | 0-1 | 34 | 38.2 | 22 | 64.7 |
| 17 | J McInnis | Franklin Pierce | 10 | 10 | 12 | 10 | 22 | 0 | 0 | 30 | 16 | 1 | 0-1 | 48 | 25.0 | 22 | 45.8 |
| 17 | C Noyes | Assumption | 10 | 10 | 2 | 4 | 6 | 0 | 0 | 30 | 16 | 3 | 48-96 | 20 | 10.0 | 13 | 65.0 |
| 17 | A Whitney | Franklin Pierce | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 24 | 0-0 | 0 | - | 0 | - |
| 22 | C DeMairo | St. Michael's | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 3 | 0-0 | 0 | - | 0 | - |
| 22 | C Lunney | Merrimack | 10 | 9 | 28 | 7 | 35 | 12 | 0 | 29 | 12 | 5 | 0-0 | 97 | 28.9 | 55 | 56.7 |
| 22 | T Violette | St. Michael's | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 21 | 0-0 | 0 | - | 0 | - |
| 25 | P Coskren | Merrimack | 7 | - | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 4 | 48-77 | 0 | - | 0 | - |
| 25 | K Kennedy | Adelphi | 10 | 10 | 8 | 5 | 13 | 0 | 1 | 28 | 8 | 12 | 0-2 | 19 | 42.1 | 14 | 73.7 |
| 25 | A Sheehan | American International | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 8 | 0-0 | 0 | - | 0 | - |
| 28 | C Price | Bentley | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 27 | 3 | 2 | 65-136 | 0 | - | 0 | - |
| 28 | P Trainor | Assumption | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 27 | 16 | 28 | 4-11 | 8 | 12.5 | 1 | 12.5 |
| 28 | E Whettell | American International | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | K Grady | Pace | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | G Melaugh | Merrimack | 8 | 8 | 28 | 8 | 36 | 1 | 0 | 26 | 15 | 3 | 0-0 | 80 | 35.0 | 50 | 62.5 |
| 31 | J O'Reilly | St. Anselm | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | T Steinetz | St. Anselm | 10 | 10 | 12 | 0 | 12 | 0 | 0 | 26 | 4 | 0 | 37-78 | 36 | 33.3 | 19 | 52.8 |
| 31 | M Vanzo | St. Michael's | 10 | 9 | 24 | 8 | 32 | 5 | 0 | 26 | 35 | 10 | 0-0 | 67 | 35.8 | 42 | 62.7 |
| 36 | P LaTorre | Southern N.H. | 10 | - | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 60-163 | 3 | 0.0 | 3 | 100.0 |
| 36 | C Regin | Le Moyne | 10 | - | 3 | 0 | 3 | 0 | 0 | 25 | 11 | 8 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 36 | J Sciara | Adelphi | 10 | - | 1 | 1 | 2 | 0 | 0 | 25 | 7 | 3 | 7-16 | 4 | 25.0 | 2 | 50.0 |
| 36 | M Steele | St. Anselm | 10 | - | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 2 | 55-98 | 2 | 0.0 | 0 | 0.0 |
| 36 | P Tortora Jr. | St. Michael's | 10 | 10 | 7 | 9 | 16 | 0 | 0 | 25 | 15 | 6 | 0-0 | 42 | 16.7 | 24 | 57.1 |
| 41 | E Noonan | Franklin Pierce | 10 | 6 | 15 | 7 | 22 | 2 | 0 | 24 | 23 | 5 | 0-0 | 37 | 40.5 | 27 | 73.0 |
| 42 | A Cameron-Carter | Le Moyne | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 42 | G Champlin | Assumption | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 23 | 15 | 10 | 0-0 | 8 | 25.0 | 2 | 25.0 |
| 42 | J Holland | Merrimack | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 14 | 0-0 | 0 | - | 0 | - |
| 42 | J Kolesar | Pace | 10 | 10 | 15 | 8 | 23 | 2 | 0 | 23 | 19 | 8 | 0-0 | 41 | 36.6 | 24 | 58.5 |
| 42 | C Quenneville | St. Michael's | 10 | - | 1 | 4 | 5 | 0 | 0 | 23 | 12 | 9 | 4-8 | 10 | 10.0 | 7 | 70.0 |
| 42 | B Sweeney | Bentley | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 12 | 0-0 | 0 | - | 0 | - |
| 48 | P Donnally | St. Michael's | 9 | 8 | 22 | 4 | 26 | 2 | 0 | 22 | 13 | 5 | 0-0 | 72 | 30.6 | 46 | 63.9 |
| 48 | T Martina | Assumption | 10 | - | 5 | 0 | 5 | 0 | 0 | 22 | 12 | 0 | 31-87 | 12 | 41.7 | 7 | 58.3 |
| 48 | M Palubicki | Assumption | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 0-0 | 0 | - | 0 | - |










