| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J O'Reilly | St. Anselm | 10 | 10 | 604:50 | 73 | 7.24 | 96 | 56.8 | 5 | 5 | 0 | 50.0 |
| 2 | K Grady | Pace | 10 | 10 | 590:42 | 88 | 8.94 | 124 | 58.5 | 3 | 7 | 0 | 30.0 |
| 3 | C DeMairo | St. Michael's | 10 | 10 | 565:46 | 61 | 6.47 | 92 | 60.1 | 6 | 4 | 0 | 60.0 |
| 4 | D Denman | Franklin Pierce | 10 | 10 | 544:59 | 86 | 9.47 | 107 | 55.4 | 5 | 5 | 0 | 50.0 |
| 5 | M Green | Merrimack | 10 | 10 | 544:50 | 71 | 7.82 | 60 | 45.8 | 8 | 2 | 0 | 80.0 |
| 6 | B Karl | Bentley | 10 | 10 | 510:13 | 78 | 9.17 | 76 | 49.4 | 3 | 5 | 0 | 37.5 |
| 7 | B O'Brien | Southern N.H. | 9 | 9 | 494:43 | 89 | 10.79 | 105 | 54.1 | 2 | 7 | 0 | 22.2 |
| 8 | E Janssen | Adelphi | 10 | 10 | 450:20 | 40 | 5.33 | 86 | 68.3 | 8 | 2 | 0 | 80.0 |
| 9 | J White | Le Moyne | 10 | 10 | 447:42 | 27 | 3.62 | 59 | 68.6 | 10 | 0 | 0 | 100.0 |
| 10 | E Whettell | American International | 9 | 9 | 421:55 | 115 | 16.35 | 99 | 46.3 | 0 | 9 | 0 | 0.0 |
| 11 | M Palubicki | Assumption | 8 | 6 | 360:58 | 69 | 11.47 | 62 | 47.3 | 2 | 4 | 0 | 33.3 |
| 12 | W Contento | Assumption | 7 | 4 | 224:50 | 58 | 15.48 | 47 | 44.8 | 0 | 4 | 0 | 0.0 |
| 13 | P Booker | American International | 7 | 1 | 177:24 | 34 | 11.50 | 36 | 51.4 | 0 | 1 | 0 | 0.0 |
| 14 | A Bennardo | Adelphi | 6 | 0 | 129:27 | 11 | 5.10 | 31 | 73.8 | 0 | 0 | 0 | 0.0 |
| 15 | J Baker | Bentley | 4 | 0 | 89:47 | 9 | 6.01 | 15 | 62.5 | 2 | 0 | 0 | 100.0 |
| 16 | C Smart | Le Moyne | 5 | 0 | 84:04 | 6 | 4.28 | 13 | 68.4 | 0 | 0 | 0 | 0.0 |
| 17 | C Nicholson | Southern N.H. | 4 | 1 | 83:12 | 8 | 5.77 | 9 | 52.9 | 1 | 0 | 0 | 100.0 |
| 18 | C Reagan | Merrimack | 2 | 0 | 54:00 | 7 | 7.78 | 6 | 46.2 | 0 | 0 | 0 | 0.0 |
| 19 | M Krupka | Le Moyne | 3 | 0 | 36:23 | 2 | 3.30 | 5 | 71.4 | 0 | 0 | 0 | 0.0 |
| 20 | P Brothers | Le Moyne | 3 | 0 | 31:51 | 2 | 3.77 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| 21 | T Izzo | Franklin Pierce | 3 | 0 | 31:33 | 9 | 17.12 | 2 | 18.2 | 0 | 0 | 0 | 0.0 |
| 22 | A Landers | St. Michael's | 2 | 0 | 22:08 | 3 | 8.13 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| 23 | M Weireter | Southern N.H. | 1 | 0 | 22:05 | 5 | 13.58 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| 24 | A Peruso | Franklin Pierce | 1 | 0 | 21:37 | 3 | 8.33 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| 25 | K McDermott | Adelphi | 5 | 0 | 20:13 | 2 | 5.94 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 26 | T Carmichael | Assumption | 1 | 0 | 14:12 | 3 | 12.68 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 27 | Z Pirro | Pace | 1 | 0 | 8:37 | 3 | 20.89 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 28 | D Florian | St. Michael's | 1 | 0 | 6:07 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 29 | S Payne | Merrimack | 1 | 0 | 6:00 | 1 | 10.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 30 | T Ferguson | St. Michael's | 1 | 0 | 5:59 | 1 | 10.03 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 31 | Z Vaillette | Franklin Pierce | 1 | 0 | 1:51 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 32 | J McGrath | Adelphi | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 32 | P Nichols | St. Anselm | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 32 | M Pratt | Bentley | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |










