| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Aiello | Adelphi | 13 | - | 10 | 1 | 11 | 0 | 0 | 6 | 9 | 1 | 0-0 | 24 | 41.7 | 17 | 70.8 |
| 1 | J Albanese | Le Moyne | 8 | - | 4 | 1 | 5 | 1 | 0 | 5 | 5 | 1 | 0-0 | 13 | 30.8 | 6 | 46.2 |
| 1 | V Alestra | Adelphi | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 1 | C Allen | Merrimack | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Allen | Southern N.H. | 14 | 14 | 12 | 11 | 23 | 3 | 1 | 14 | 23 | 5 | 0-1 | 34 | 35.3 | 28 | 82.4 |
| 1 | N Amendt | American International | 14 | 9 | 19 | 10 | 29 | 2 | 0 | 18 | 34 | 6 | 1-6 | 63 | 30.2 | 40 | 63.5 |
| 1 | M Andersen | Franklin Pierce | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 2-3 | 2 | 0.0 | 1 | 50.0 |
| 1 | E Antolino | St. Michael's | 16 | 14 | 5 | 5 | 10 | 0 | 0 | 7 | 14 | 2 | 0-0 | 35 | 14.3 | 16 | 45.7 |
| 1 | J Arcangelo | Le Moyne | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | N Astarita | Bentley | 14 | 1 | 6 | 1 | 7 | 0 | 0 | 11 | 7 | 0 | 0-0 | 38 | 15.8 | 15 | 39.5 |
| 1 | C Aubertine | Le Moyne | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| 1 | E Aufrey | American International | 13 | 11 | 1 | 1 | 2 | 0 | 0 | 5 | 14 | 2 | 0-0 | 16 | 6.2 | 7 | 43.8 |
| 1 | M Auger | Southern N.H. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | J Ayer | Bentley | 14 | 14 | 22 | 5 | 27 | 3 | 0 | 23 | 23 | 3 | 0-0 | 67 | 32.8 | 43 | 64.2 |
| 1 | D Bailey | Le Moyne | 15 | - | 2 | 2 | 4 | 1 | 0 | 7 | 4 | 0 | 0-0 | 18 | 11.1 | 6 | 33.3 |
| 1 | T Baird | Bentley | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6-9 | 0 | - | 0 | - |
| 1 | J Baker | Assumption | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | J Baker | Bentley | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | E Bannister | Franklin Pierce | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | J Baranowski | Le Moyne | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | T Barclay | Merrimack | 10 | 2 | 10 | 1 | 11 | 1 | 0 | 2 | 6 | 0 | 0-0 | 35 | 28.6 | 19 | 54.3 |
| 1 | A Basler | Merrimack | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Beach | Le Moyne | 11 | - | 1 | 3 | 4 | 0 | 0 | 11 | 4 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 1 | B Begin | Bentley | 14 | - | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| 1 | T Belviso | Pace | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 22 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 1 | A Bennardo | Adelphi | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | C Benoit | Southern N.H. | 14 | - | 4 | 0 | 4 | 0 | 0 | 5 | 6 | 1 | 0-0 | 11 | 36.4 | 7 | 63.6 |
| 1 | B Bero | St. Anselm | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | A Bevilacqua | Southern N.H. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 1 | M Biggs | American International | 14 | - | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 1 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| 1 | D Blau | Adelphi | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 |
| 1 | N Blumer | Le Moyne | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 4 | 16 | 1 | 0-0 | 84 | 21.4 | 40 | 47.6 |
| 1 | D Boike | Bentley | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | P Booker | American International | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | C Bordeaux | American International | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 16 | 0-1 | 0 | - | 0 | - |
| 1 | B Bourque | Franklin Pierce | 12 | - | 3 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | 0-0 | 17 | 17.6 | 8 | 47.1 |
| 1 | G Bova | Le Moyne | 7 | - | 1 | 3 | 4 | 0 | 0 | 3 | 7 | 2 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| 1 | C Breiner | Le Moyne | 13 | - | 5 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 0-0 | 14 | 35.7 | 11 | 78.6 |
| 1 | S Bresse | Assumption | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | J Brine | St. Anselm | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 42 | 11 | 15 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| 1 | T Brisset | Adelphi | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| 1 | T Brooks | Le Moyne | 18 | 1 | 8 | 6 | 14 | 0 | 0 | 5 | 15 | 1 | 0-0 | 39 | 20.5 | 20 | 51.3 |
| 1 | P Brothers | Le Moyne | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | D Brown | Merrimack | 14 | 12 | 17 | 11 | 28 | 3 | 0 | 9 | 15 | 2 | 0-0 | 63 | 27.0 | 33 | 52.4 |
| 1 | A Buccellato | St. Michael's | 11 | 2 | 4 | 2 | 6 | 0 | 0 | 5 | 9 | 0 | 0-0 | 14 | 28.6 | 8 | 57.1 |
| 1 | J Buckley | Southern N.H. | 14 | 14 | 14 | 2 | 16 | 3 | 1 | 25 | 28 | 3 | 0-0 | 56 | 25.0 | 35 | 62.5 |
| 1 | A Budz | St. Anselm | 15 | - | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0-0 | 20 | 20.0 | 9 | 45.0 |
| 1 | K Bumpus | Le Moyne | 11 | - | 3 | 3 | 6 | 0 | 0 | 85 | 10 | 0 | 108-144 | 18 | 16.7 | 9 | 50.0 |
| 1 | D Buoangurio | Bentley | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 24-62 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Button | Le Moyne | 17 | 10 | 29 | 2 | 31 | 4 | 0 | 16 | 12 | 2 | 0-0 | 54 | 53.7 | 40 | 74.1 |










