Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 C Aubertine Le Moyne 18 17 0 0 0 0 0 13 4 6 0-0 0 - 0 -
1 T Brooks Le Moyne 18 1 8 6 14 0 0 5 15 1 0-0 39 20.5 20 51.3
1 A Cahill Le Moyne 18 1 12 1 13 1 0 15 21 2 5-6 54 22.2 24 44.4
1 A Cameron-Carter Le Moyne 18 18 0 0 0 0 0 37 7 22 0-0 1 0.0 0 0.0
1 A Chadderdon Le Moyne 18 18 24 6 30 3 0 19 11 5 0-0 60 40.0 36 60.0
1 N Frechette Le Moyne 18 18 14 22 36 3 0 25 22 2 0-0 43 32.6 26 60.5
1 J Klepfer Le Moyne 18 18 0 0 0 0 0 27 3 14 0-0 0 - 0 -
1 T Prevost Le Moyne 18 18 22 32 54 1 0 17 21 0 0-0 59 37.3 42 71.2
1 C Regin Le Moyne 18 - 5 2 7 0 0 43 16 14 0-0 9 55.6 6 66.7
1 T Sennett Le Moyne 18 18 14 4 18 0 0 11 13 4 0-0 63 22.2 29 46.0
1 J White Le Moyne 18 18 0 0 0 0 0 21 5 2 0-0 0 - 0 -
12 C Button Le Moyne 17 10 29 2 31 4 0 16 12 2 0-0 54 53.7 40 74.1
12 D Mendez Le Moyne 17 1 0 1 1 0 0 12 3 13 0-0 0 - 0 -
12 A Westerhoff Le Moyne 17 6 9 1 10 0 0 10 4 1 0-0 34 26.5 20 58.8
15 V Alestra Adelphi 16 15 0 0 0 0 0 13 0 3 0-0 0 - 0 -
15 E Antolino St. Michael's 16 14 5 5 10 0 0 7 14 2 0-0 35 14.3 16 45.7
15 N Blumer Le Moyne 16 10 18 0 18 0 0 4 16 1 0-0 84 21.4 40 47.6
15 C Casserly St. Michael's 16 - 1 0 1 1 0 51 4 2 101-177 3 33.3 0 0.0
15 J Celano Adelphi 16 2 27 5 32 6 0 29 16 8 0-0 59 45.8 42 71.2
15 C Cook St. Michael's 16 1 4 4 8 0 0 8 15 1 0-0 25 16.0 10 40.0
15 C DeMairo St. Michael's 16 16 0 0 0 0 0 40 12 3 0-0 0 - 0 -
15 B Duhaime Merrimack 16 1 0 2 2 0 0 22 4 12 0-0 0 - 0 -
15 C Fedish Le Moyne 16 - 0 2 2 0 0 58 4 2 89-148 1 0.0 1 100.0
15 K Fundus Adelphi 16 15 2 1 3 0 0 46 9 12 1-1 6 33.3 5 83.3
15 D Gordon Merrimack 16 1 0 0 0 0 0 7 1 7 0-0 0 - 0 -
15 M Green Merrimack 16 16 0 0 0 0 0 26 7 3 0-0 0 - 0 -
15 P Hanson St. Michael's 16 15 0 0 0 0 0 76 5 44 16-32 3 0.0 1 33.3
15 K Hunt St. Michael's 16 16 17 17 34 3 1 11 32 1 0-0 58 29.3 36 62.1
15 E Janssen Adelphi 16 16 0 0 0 0 0 32 9 1 0-0 0 - 0 -
15 P Jones Merrimack 16 15 11 29 40 1 0 31 30 5 0-0 49 22.4 33 67.3
15 N Kelly St. Michael's 16 15 1 1 2 0 0 49 13 33 0-0 1 100.0 1 100.0
15 K Kennedy Adelphi 16 16 13 6 19 0 1 48 14 14 0-3 30 43.3 21 70.0
15 C Lunney Merrimack 16 15 45 14 59 17 0 40 19 6 0-0 150 30.0 85 56.7
15 W Marx Adelphi 16 16 0 0 0 0 0 7 5 13 0-0 0 - 0 -
15 J Melsopp Adelphi 16 16 2 5 7 0 0 36 17 16 0-0 5 40.0 4 80.0
15 G O'Brien Le Moyne 16 - 0 0 0 0 0 18 3 5 0-0 0 - 0 -
15 M Perdie Merrimack 16 15 19 20 39 3 0 14 31 3 0-0 87 21.8 38 43.7
15 C Quenneville St. Michael's 16 - 2 5 7 0 0 34 15 12 4-9 14 14.3 8 57.1
15 K Riegel Adelphi 16 1 17 4 21 5 0 15 16 0 0-0 84 20.2 40 47.6
15 J Sciara Adelphi 16 2 1 1 2 0 0 40 8 4 21-38 4 25.0 2 50.0
15 J Smyth Merrimack 16 1 0 1 1 0 0 12 7 9 0-0 4 0.0 2 50.0
15 P Tortora Jr. St. Michael's 16 16 11 15 26 0 0 36 24 9 0-0 62 17.7 33 53.2
15 T Violette St. Michael's 16 1 0 2 2 0 0 44 4 28 0-0 0 - 0 -
15 J Vitale Adelphi 16 14 39 27 66 5 0 30 38 6 0-0 117 33.3 70 59.8
15 B Waiter Merrimack 16 15 1 1 2 0 0 47 12 29 0-0 2 50.0 1 50.0
15 S Wynn Adelphi 16 1 12 5 17 1 0 26 12 9 8-16 44 27.3 24 54.5
15 M Zuccarini St. Michael's 16 16 14 10 24 3 0 10 23 2 0-0 72 19.4 35 48.6
48 D Bailey Le Moyne 15 - 2 2 4 1 0 7 4 0 0-0 18 11.1 6 33.3
48 T Belviso Pace 15 15 0 3 3 0 0 45 8 22 0-0 4 0.0 3 75.0
48 D Blau Adelphi 15 15 22 22 44 4 0 46 41 7 0-1 54 40.7 34 63.0

View: Mobile | Desktop