| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Allen | Southern N.H. | 10 | 10 | 9 | 9 | 18 | 3 | 1 | 11 | 17 | 4 | 0-0 | 26 | 34.6 | 21 | 80.8 |
| 1 | C Aubertine | Le Moyne | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| 1 | J Ayer | Bentley | 10 | 10 | 18 | 3 | 21 | 3 | 0 | 13 | 14 | 3 | 0-0 | 53 | 34.0 | 34 | 64.2 |
| 1 | T Belviso | Pace | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 30 | 5 | 16 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | D Blau | Adelphi | 10 | 10 | 13 | 16 | 29 | 3 | 0 | 30 | 23 | 5 | 0-1 | 34 | 38.2 | 22 | 64.7 |
| 1 | J Buckley | Southern N.H. | 10 | 10 | 10 | 2 | 12 | 3 | 1 | 20 | 20 | 3 | 0-0 | 42 | 23.8 | 24 | 57.1 |
| 1 | B Cahill | Franklin Pierce | 10 | 10 | 11 | 6 | 17 | 3 | 0 | 20 | 22 | 5 | 0-0 | 33 | 33.3 | 17 | 51.5 |
| 1 | A Cameron-Carter | Le Moyne | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | A Chadderdon | Le Moyne | 10 | 10 | 10 | 2 | 12 | 1 | 0 | 5 | 9 | 2 | 0-0 | 25 | 40.0 | 12 | 48.0 |
| 1 | J Cuozzo | Southern N.H. | 10 | 10 | 14 | 6 | 20 | 3 | 0 | 13 | 19 | 3 | 0-0 | 62 | 22.6 | 36 | 58.1 |
| 1 | K Dargin | Franklin Pierce | 10 | 10 | 14 | 2 | 16 | 3 | 1 | 21 | 9 | 8 | 0-0 | 45 | 31.1 | 29 | 64.4 |
| 1 | C DeMairo | St. Michael's | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 3 | 0-0 | 0 | - | 0 | - |
| 1 | D Denman | Franklin Pierce | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 2 | 0-0 | 0 | - | 0 | - |
| 1 | S Dion | St. Anselm | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| 1 | N Frechette | Le Moyne | 10 | 10 | 9 | 12 | 21 | 2 | 0 | 7 | 11 | 1 | 0-0 | 22 | 40.9 | 16 | 72.7 |
| 1 | M Gebhardt | Pace | 10 | 10 | 7 | 2 | 9 | 0 | 0 | 8 | 16 | 0 | 0-0 | 25 | 28.0 | 15 | 60.0 |
| 1 | K Grady | Pace | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | M Green | Merrimack | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| 1 | C Hamilton | Southern N.H. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 12 | 0-0 | 0 | - | 0 | - |
| 1 | P Hanson | St. Michael's | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 31 | 8-17 | 2 | 0.0 | 1 | 50.0 |
| 1 | M Hay | American International | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 0-2 | 0 | - | 0 | - |
| 1 | K Haynes | Bentley | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 1 | J Holland | Merrimack | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 14 | 0-0 | 0 | - | 0 | - |
| 1 | K Hunt | St. Michael's | 10 | 10 | 9 | 12 | 21 | 2 | 0 | 8 | 20 | 1 | 0-0 | 36 | 25.0 | 21 | 58.3 |
| 1 | E Janssen | Adelphi | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | B Karl | Bentley | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | B Kennedy | American International | 10 | 10 | 5 | 1 | 6 | 2 | 0 | 36 | 27 | 1 | 81-219 | 26 | 19.2 | 18 | 69.2 |
| 1 | K Kennedy | Adelphi | 10 | 10 | 8 | 5 | 13 | 0 | 1 | 28 | 8 | 12 | 0-2 | 19 | 42.1 | 14 | 73.7 |
| 1 | T Killeen | St. Anselm | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 1 | J Klepfer | Le Moyne | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 1 | J Kolesar | Pace | 10 | 10 | 15 | 8 | 23 | 2 | 0 | 23 | 19 | 8 | 0-0 | 41 | 36.6 | 24 | 58.5 |
| 1 | M Langill | Southern N.H. | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 16 | 5 | 6 | 0-0 | 0 | - | 0 | - |
| 1 | W Marx | Adelphi | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 0-0 | 0 | - | 0 | - |
| 1 | B McDannell | Franklin Pierce | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 14 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | J McInnis | Franklin Pierce | 10 | 10 | 12 | 10 | 22 | 0 | 0 | 30 | 16 | 1 | 0-1 | 48 | 25.0 | 22 | 45.8 |
| 1 | J Melsopp | Adelphi | 10 | 10 | 2 | 2 | 4 | 0 | 0 | 17 | 10 | 8 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 1 | M Mirabito | Pace | 10 | 10 | 15 | 21 | 36 | 1 | 0 | 12 | 36 | 1 | 0-0 | 45 | 33.3 | 29 | 64.4 |
| 1 | P Nieporent | Pace | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 15 | 0-0 | 0 | - | 0 | - |
| 1 | C Noyes | Assumption | 10 | 10 | 2 | 4 | 6 | 0 | 0 | 30 | 16 | 3 | 48-96 | 20 | 10.0 | 13 | 65.0 |
| 1 | J O'Reilly | St. Anselm | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | N Palermo | American International | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 20 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 1 | T Prevost | Le Moyne | 10 | 10 | 14 | 19 | 33 | 0 | 0 | 11 | 15 | 0 | 0-0 | 31 | 45.2 | 25 | 80.6 |
| 1 | G Puskuldjian | Adelphi | 10 | 10 | 5 | 3 | 8 | 0 | 0 | 56 | 6 | 1 | 94-124 | 6 | 83.3 | 6 | 100.0 |
| 1 | M Schnellenbach | Pace | 10 | 10 | 1 | 1 | 2 | 0 | 0 | 50 | 4 | 1 | 88-188 | 2 | 50.0 | 1 | 50.0 |
| 1 | T Sennett | Le Moyne | 10 | 10 | 7 | 4 | 11 | 0 | 0 | 6 | 8 | 2 | 0-0 | 31 | 22.6 | 15 | 48.4 |
| 1 | A Sheehan | American International | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 8 | 0-0 | 0 | - | 0 | - |
| 1 | T Steinetz | St. Anselm | 10 | 10 | 12 | 0 | 12 | 0 | 0 | 26 | 4 | 0 | 37-78 | 36 | 33.3 | 19 | 52.8 |
| 1 | B Sweeney | Bentley | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 12 | 0-0 | 0 | - | 0 | - |
| 1 | P Tortora Jr. | St. Michael's | 10 | 10 | 7 | 9 | 16 | 0 | 0 | 25 | 15 | 6 | 0-0 | 42 | 16.7 | 24 | 57.1 |
| 1 | E Vincens | Franklin Pierce | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 2 | 95-195 | 0 | - | 0 | - |










