| Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aiello | Adelphi | 10 | - | 8 | 1 | 9 | 0 | 0 | 4 | 7 | 1 | 0-0 | 20 | 40.0 | 13 | 65.0 |
| J Albanese | Le Moyne | 5 | - | 3 | 1 | 4 | 0 | 0 | 5 | 3 | 1 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| V Alestra | Adelphi | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| C Allen | Merrimack | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| C Allen | Southern N.H. | 10 | 10 | 9 | 9 | 18 | 3 | 1 | 11 | 17 | 4 | 0-0 | 26 | 34.6 | 21 | 80.8 |
| N Amendt | American International | 10 | 5 | 13 | 4 | 17 | 1 | 0 | 11 | 25 | 4 | 1-6 | 47 | 27.7 | 27 | 57.4 |
| M Andersen | Franklin Pierce | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 5 | 2-3 | 0 | - | 0 | - |
| A Andreatta | St. Anselm | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| E Antolino | St. Michael's | 10 | 9 | 2 | 2 | 4 | 0 | 0 | 4 | 11 | 0 | 0-0 | 23 | 8.7 | 10 | 43.5 |
| J Arcangelo | Le Moyne | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| N Astarita | Bentley | 10 | 1 | 6 | 1 | 7 | 0 | 0 | 8 | 5 | 0 | 0-0 | 31 | 19.4 | 14 | 45.2 |
| C Aubertine | Le Moyne | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| E Aufrey | American International | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| M Auger | Southern N.H. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| B Axelson | Merrimack | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| J Ayer | Bentley | 10 | 10 | 18 | 3 | 21 | 3 | 0 | 13 | 14 | 3 | 0-0 | 53 | 34.0 | 34 | 64.2 |
| D Bailey | Le Moyne | 8 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| T Baird | Bentley | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6-9 | 0 | - | 0 | - |
| J Baker | Assumption | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| J Baker | Bentley | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| M Balaschi | Southern N.H. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| E Bannister | Franklin Pierce | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| J Baranowski | Le Moyne | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| T Barclay | Merrimack | 6 | - | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| A Basler | Merrimack | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| T Beach | Le Moyne | 7 | - | 1 | 3 | 4 | 0 | 0 | 8 | 2 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| B Begin | Bentley | 10 | - | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| T Belviso | Pace | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 30 | 5 | 16 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| A Bennardo | Adelphi | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| C Benoit | Southern N.H. | 10 | - | 4 | 0 | 4 | 0 | 0 | 3 | 4 | 1 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| B Bero | St. Anselm | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| A Bevilacqua | Southern N.H. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| M Biggs | American International | 10 | - | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| D Blau | Adelphi | 10 | 10 | 13 | 16 | 29 | 3 | 0 | 30 | 23 | 5 | 0-1 | 34 | 38.2 | 22 | 64.7 |
| N Blumer | Le Moyne | 10 | 7 | 12 | 0 | 12 | 0 | 0 | 0 | 8 | 1 | 0-0 | 47 | 25.5 | 25 | 53.2 |
| D Boike | Bentley | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| P Booker | American International | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| C Bordeaux | American International | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 0-1 | 0 | - | 0 | - |
| B Bourque | Franklin Pierce | 9 | - | 3 | 1 | 4 | 0 | 0 | 6 | 10 | 1 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| G Bova | Le Moyne | 5 | - | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| C Breiner | Le Moyne | 6 | - | 4 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0-0 | 11 | 36.4 | 9 | 81.8 |
| S Bresse | Assumption | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| J Brine | St. Anselm | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 33 | 9 | 12 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| T Brisset | Adelphi | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| M Bronson | Bentley | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| T Brooks | Le Moyne | 10 | 1 | 5 | 4 | 9 | 0 | 0 | 1 | 9 | 1 | 0-0 | 20 | 25.0 | 11 | 55.0 |
| P Brothers | Le Moyne | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| D Brown | Merrimack | 10 | 9 | 11 | 9 | 20 | 2 | 0 | 6 | 10 | 2 | 0-0 | 42 | 26.2 | 23 | 54.8 |
| A Buccellato | St. Michael's | 9 | 2 | 4 | 2 | 6 | 0 | 0 | 4 | 7 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| J Buckley | Southern N.H. | 10 | 10 | 10 | 2 | 12 | 3 | 1 | 20 | 20 | 3 | 0-0 | 42 | 23.8 | 24 | 57.1 |










