| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Vitale | Adelphi | 10 | 9 | 25 | 12 | 37 | 5 | 0 | 14 | 26 | 2 | 0-0 | 66 | 37.9 | 41 | 62.1 |
| 2 | G Melaugh | Merrimack | 8 | 8 | 28 | 8 | 36 | 1 | 0 | 26 | 15 | 3 | 0-0 | 80 | 35.0 | 50 | 62.5 |
| 2 | M Mirabito | Pace | 10 | 10 | 15 | 21 | 36 | 1 | 0 | 12 | 36 | 1 | 0-0 | 45 | 33.3 | 29 | 64.4 |
| 4 | C Lunney | Merrimack | 10 | 9 | 28 | 7 | 35 | 12 | 0 | 29 | 12 | 5 | 0-0 | 97 | 28.9 | 55 | 56.7 |
| 5 | T Prevost | Le Moyne | 10 | 10 | 14 | 19 | 33 | 0 | 0 | 11 | 15 | 0 | 0-0 | 31 | 45.2 | 25 | 80.6 |
| 6 | M Vanzo | St. Michael's | 10 | 9 | 24 | 8 | 32 | 5 | 0 | 26 | 35 | 10 | 0-0 | 67 | 35.8 | 42 | 62.7 |
| 7 | D Blau | Adelphi | 10 | 10 | 13 | 16 | 29 | 3 | 0 | 30 | 23 | 5 | 0-1 | 34 | 38.2 | 22 | 64.7 |
| 8 | P Donnally | St. Michael's | 9 | 8 | 22 | 4 | 26 | 2 | 0 | 22 | 13 | 5 | 0-0 | 72 | 30.6 | 46 | 63.9 |
| 9 | B Serriello | American International | 10 | 8 | 22 | 3 | 25 | 2 | 0 | 7 | 33 | 2 | 0-0 | 89 | 24.7 | 41 | 46.1 |
| 10 | P Jones | Merrimack | 10 | 9 | 3 | 21 | 24 | 0 | 0 | 20 | 22 | 3 | 0-0 | 25 | 12.0 | 15 | 60.0 |
| 11 | J Kolesar | Pace | 10 | 10 | 15 | 8 | 23 | 2 | 0 | 23 | 19 | 8 | 0-0 | 41 | 36.6 | 24 | 58.5 |
| 12 | J McInnis | Franklin Pierce | 10 | 10 | 12 | 10 | 22 | 0 | 0 | 30 | 16 | 1 | 0-1 | 48 | 25.0 | 22 | 45.8 |
| 12 | E Noonan | Franklin Pierce | 10 | 6 | 15 | 7 | 22 | 2 | 0 | 24 | 23 | 5 | 0-0 | 37 | 40.5 | 27 | 73.0 |
| 12 | M Perdie | Merrimack | 10 | 9 | 11 | 11 | 22 | 0 | 0 | 7 | 23 | 2 | 0-0 | 53 | 20.8 | 24 | 45.3 |
| 12 | M Rossi | Adelphi | 9 | 8 | 8 | 14 | 22 | 1 | 0 | 13 | 9 | 5 | 0-0 | 22 | 36.4 | 17 | 77.3 |
| 16 | J Ayer | Bentley | 10 | 10 | 18 | 3 | 21 | 3 | 0 | 13 | 14 | 3 | 0-0 | 53 | 34.0 | 34 | 64.2 |
| 16 | J Celano | Adelphi | 10 | 2 | 17 | 4 | 21 | 6 | 0 | 21 | 6 | 7 | 0-0 | 39 | 43.6 | 25 | 64.1 |
| 16 | N Frechette | Le Moyne | 10 | 10 | 9 | 12 | 21 | 2 | 0 | 7 | 11 | 1 | 0-0 | 22 | 40.9 | 16 | 72.7 |
| 16 | K Hunt | St. Michael's | 10 | 10 | 9 | 12 | 21 | 2 | 0 | 8 | 20 | 1 | 0-0 | 36 | 25.0 | 21 | 58.3 |
| 20 | D Brown | Merrimack | 10 | 9 | 11 | 9 | 20 | 2 | 0 | 6 | 10 | 2 | 0-0 | 42 | 26.2 | 23 | 54.8 |
| 20 | J Cuozzo | Southern N.H. | 10 | 10 | 14 | 6 | 20 | 3 | 0 | 13 | 19 | 3 | 0-0 | 62 | 22.6 | 36 | 58.1 |
| 20 | G Smith | Assumption | 10 | 9 | 17 | 3 | 20 | 2 | 0 | 16 | 24 | 8 | 0-0 | 70 | 24.3 | 33 | 47.1 |
| 23 | C Button | Le Moyne | 10 | 7 | 18 | 1 | 19 | 2 | 0 | 8 | 6 | 0 | 0-0 | 33 | 54.5 | 27 | 81.8 |
| 23 | R Mee | St. Anselm | 10 | 9 | 11 | 8 | 19 | 2 | 0 | 10 | 14 | 1 | 0-0 | 39 | 28.2 | 25 | 64.1 |
| 25 | C Allen | Southern N.H. | 10 | 10 | 9 | 9 | 18 | 3 | 1 | 11 | 17 | 4 | 0-0 | 26 | 34.6 | 21 | 80.8 |
| 25 | R Murray | Southern N.H. | 7 | 7 | 14 | 4 | 18 | 2 | 0 | 11 | 22 | 1 | 1-4 | 41 | 34.1 | 21 | 51.2 |
| 27 | N Amendt | American International | 10 | 5 | 13 | 4 | 17 | 1 | 0 | 11 | 25 | 4 | 1-6 | 47 | 27.7 | 27 | 57.4 |
| 27 | S Caditz | Bentley | 10 | - | 13 | 4 | 17 | 0 | 0 | 11 | 6 | 2 | 0-0 | 62 | 21.0 | 37 | 59.7 |
| 27 | B Cahill | Franklin Pierce | 10 | 10 | 11 | 6 | 17 | 3 | 0 | 20 | 22 | 5 | 0-0 | 33 | 33.3 | 17 | 51.5 |
| 27 | B Grant | Bentley | 9 | 9 | 12 | 5 | 17 | 2 | 0 | 20 | 19 | 1 | 0-0 | 47 | 25.5 | 35 | 74.5 |
| 27 | A Messner | St. Anselm | 9 | 9 | 10 | 7 | 17 | 1 | 0 | 6 | 20 | 2 | 0-0 | 43 | 23.3 | 28 | 65.1 |
| 32 | K Dargin | Franklin Pierce | 10 | 10 | 14 | 2 | 16 | 3 | 1 | 21 | 9 | 8 | 0-0 | 45 | 31.1 | 29 | 64.4 |
| 32 | G Kennedy | St. Anselm | 6 | 6 | 11 | 5 | 16 | 5 | 0 | 11 | 17 | 3 | 0-0 | 32 | 34.4 | 22 | 68.8 |
| 32 | P Tortora Jr. | St. Michael's | 10 | 10 | 7 | 9 | 16 | 0 | 0 | 25 | 15 | 6 | 0-0 | 42 | 16.7 | 24 | 57.1 |
| 32 | R Travers | Bentley | 9 | 2 | 8 | 8 | 16 | 2 | 0 | 10 | 15 | 3 | 0-0 | 30 | 26.7 | 17 | 56.7 |
| 36 | K Guilbert | Merrimack | 9 | 3 | 14 | 1 | 15 | 0 | 0 | 7 | 5 | 2 | 0-0 | 33 | 42.4 | 20 | 60.6 |
| 36 | J Mallinson | St. Anselm | 10 | 3 | 10 | 5 | 15 | 4 | 0 | 19 | 17 | 4 | 0-0 | 42 | 23.8 | 28 | 66.7 |
| 38 | R Dintaman | Franklin Pierce | 9 | - | 11 | 3 | 14 | 3 | 0 | 12 | 14 | 0 | 0-0 | 53 | 20.8 | 31 | 58.5 |
| 38 | K Kadlick | Pace | 10 | 2 | 12 | 2 | 14 | 1 | 1 | 8 | 13 | 1 | 3-8 | 59 | 20.3 | 28 | 47.5 |
| 38 | W Scioscia | Pace | 10 | - | 9 | 5 | 14 | 1 | 0 | 5 | 8 | 1 | 0-0 | 28 | 32.1 | 20 | 71.4 |
| 41 | K Kennedy | Adelphi | 10 | 10 | 8 | 5 | 13 | 0 | 1 | 28 | 8 | 12 | 0-2 | 19 | 42.1 | 14 | 73.7 |
| 41 | K Riegel | Adelphi | 10 | - | 10 | 3 | 13 | 3 | 0 | 11 | 12 | 0 | 0-0 | 44 | 22.7 | 22 | 50.0 |
| 43 | N Blumer | Le Moyne | 10 | 7 | 12 | 0 | 12 | 0 | 0 | 0 | 8 | 1 | 0-0 | 47 | 25.5 | 25 | 53.2 |
| 43 | J Buckley | Southern N.H. | 10 | 10 | 10 | 2 | 12 | 3 | 1 | 20 | 20 | 3 | 0-0 | 42 | 23.8 | 24 | 57.1 |
| 43 | A Chadderdon | Le Moyne | 10 | 10 | 10 | 2 | 12 | 1 | 0 | 5 | 9 | 2 | 0-0 | 25 | 40.0 | 12 | 48.0 |
| 43 | C Glackin | St. Michael's | 10 | - | 10 | 2 | 12 | 0 | 0 | 7 | 9 | 3 | 0-0 | 38 | 26.3 | 16 | 42.1 |
| 43 | T Steinetz | St. Anselm | 10 | 10 | 12 | 0 | 12 | 0 | 0 | 26 | 4 | 0 | 37-78 | 36 | 33.3 | 19 | 52.8 |
| 43 | D Sullivan | St. Anselm | 10 | - | 6 | 6 | 12 | 4 | 0 | 6 | 14 | 0 | 0-0 | 38 | 15.8 | 13 | 34.2 |
| 43 | M Zuccarini | St. Michael's | 10 | 10 | 8 | 4 | 12 | 2 | 0 | 6 | 14 | 1 | 0-0 | 46 | 17.4 | 21 | 45.7 |
| 50 | S Connors | Le Moyne | 9 | 3 | 7 | 4 | 11 | 1 | 0 | 4 | 3 | 0 | 0-0 | 19 | 36.8 | 11 | 57.9 |










