| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Dargin | Franklin Pierce | 13 | 13 | 18 | 6 | 24 | 3 | 2 | 31 | 14 | 10 | 0-0 | 67 | 26.9 | 39 | 58.2 |
| 2 | C Allen | Southern N.H. | 14 | 14 | 12 | 11 | 23 | 3 | 1 | 14 | 23 | 5 | 0-1 | 34 | 35.3 | 28 | 82.4 |
| 2 | J Buckley | Southern N.H. | 14 | 14 | 14 | 2 | 16 | 3 | 1 | 25 | 28 | 3 | 0-0 | 56 | 25.0 | 35 | 62.5 |
| 2 | V Coiro | Adelphi | 12 | - | 5 | 1 | 6 | 0 | 1 | 4 | 7 | 0 | 0-0 | 17 | 29.4 | 10 | 58.8 |
| 2 | M DeVita | St. Anselm | 15 | 1 | 5 | 1 | 6 | 0 | 1 | 24 | 10 | 10 | 0-0 | 13 | 38.5 | 8 | 61.5 |
| 2 | M Gebhardt | Pace | 14 | 13 | 15 | 6 | 21 | 0 | 1 | 13 | 24 | 0 | 0-0 | 43 | 34.9 | 30 | 69.8 |
| 2 | K Hunt | St. Michael's | 16 | 16 | 17 | 17 | 34 | 3 | 1 | 11 | 32 | 1 | 0-0 | 58 | 29.3 | 36 | 62.1 |
| 2 | K Kadlick | Pace | 14 | 4 | 15 | 2 | 17 | 1 | 1 | 18 | 18 | 1 | 6-16 | 91 | 16.5 | 42 | 46.2 |
| 2 | K Kennedy | Adelphi | 16 | 16 | 13 | 6 | 19 | 0 | 1 | 48 | 14 | 14 | 0-3 | 30 | 43.3 | 21 | 70.0 |
| 2 | I Mack | Assumption | 14 | 2 | 6 | 7 | 13 | 0 | 1 | 8 | 15 | 5 | 8-20 | 41 | 14.6 | 21 | 51.2 |
| 2 | D Quednau | Adelphi | 15 | - | 10 | 5 | 15 | 0 | 1 | 17 | 11 | 4 | 1-1 | 36 | 27.8 | 20 | 55.6 |
| 12 | T Aiello | Adelphi | 13 | - | 10 | 1 | 11 | 0 | 0 | 6 | 9 | 1 | 0-0 | 24 | 41.7 | 17 | 70.8 |
| 12 | J Albanese | Le Moyne | 8 | - | 4 | 1 | 5 | 1 | 0 | 5 | 5 | 1 | 0-0 | 13 | 30.8 | 6 | 46.2 |
| 12 | V Alestra | Adelphi | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 12 | C Allen | Merrimack | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 12 | N Amendt | American International | 14 | 9 | 19 | 10 | 29 | 2 | 0 | 18 | 34 | 6 | 1-6 | 63 | 30.2 | 40 | 63.5 |
| 12 | M Andersen | Franklin Pierce | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 2-3 | 2 | 0.0 | 1 | 50.0 |
| 12 | E Antolino | St. Michael's | 16 | 14 | 5 | 5 | 10 | 0 | 0 | 7 | 14 | 2 | 0-0 | 35 | 14.3 | 16 | 45.7 |
| 12 | J Arcangelo | Le Moyne | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | N Astarita | Bentley | 14 | 1 | 6 | 1 | 7 | 0 | 0 | 11 | 7 | 0 | 0-0 | 38 | 15.8 | 15 | 39.5 |
| 12 | C Aubertine | Le Moyne | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| 12 | E Aufrey | American International | 13 | 11 | 1 | 1 | 2 | 0 | 0 | 5 | 14 | 2 | 0-0 | 16 | 6.2 | 7 | 43.8 |
| 12 | M Auger | Southern N.H. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | J Ayer | Bentley | 14 | 14 | 22 | 5 | 27 | 3 | 0 | 23 | 23 | 3 | 0-0 | 67 | 32.8 | 43 | 64.2 |
| 12 | D Bailey | Le Moyne | 15 | - | 2 | 2 | 4 | 1 | 0 | 7 | 4 | 0 | 0-0 | 18 | 11.1 | 6 | 33.3 |
| 12 | T Baird | Bentley | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6-9 | 0 | - | 0 | - |
| 12 | J Baker | Assumption | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | J Baker | Bentley | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | E Bannister | Franklin Pierce | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | J Baranowski | Le Moyne | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | T Barclay | Merrimack | 10 | 2 | 10 | 1 | 11 | 1 | 0 | 2 | 6 | 0 | 0-0 | 35 | 28.6 | 19 | 54.3 |
| 12 | A Basler | Merrimack | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 12 | T Beach | Le Moyne | 11 | - | 1 | 3 | 4 | 0 | 0 | 11 | 4 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 12 | B Begin | Bentley | 14 | - | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| 12 | T Belviso | Pace | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 22 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 12 | A Bennardo | Adelphi | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | C Benoit | Southern N.H. | 14 | - | 4 | 0 | 4 | 0 | 0 | 5 | 6 | 1 | 0-0 | 11 | 36.4 | 7 | 63.6 |
| 12 | B Bero | St. Anselm | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | A Bevilacqua | Southern N.H. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 12 | M Biggs | American International | 14 | - | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 1 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| 12 | D Blau | Adelphi | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 |
| 12 | N Blumer | Le Moyne | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 4 | 16 | 1 | 0-0 | 84 | 21.4 | 40 | 47.6 |
| 12 | D Boike | Bentley | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | P Booker | American International | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | C Bordeaux | American International | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 16 | 0-1 | 0 | - | 0 | - |
| 12 | B Bourque | Franklin Pierce | 12 | - | 3 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | 0-0 | 17 | 17.6 | 8 | 47.1 |
| 12 | G Bova | Le Moyne | 7 | - | 1 | 3 | 4 | 0 | 0 | 3 | 7 | 2 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| 12 | C Breiner | Le Moyne | 13 | - | 5 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 0-0 | 14 | 35.7 | 11 | 78.6 |
| 12 | S Bresse | Assumption | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | J Brine | St. Anselm | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 42 | 11 | 15 | 0-0 | 7 | 0.0 | 3 | 42.9 |










