played in 75% of team games
Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 N Hourigan Le Moyne 14 - 1 0 1 0 0 18 1 2 5-11 1 100.0 1 100.0
1 N Kelly St. Michael's 16 15 1 1 2 0 0 49 13 33 0-0 1 100.0 1 100.0
1 B McDannell Franklin Pierce 13 13 1 0 1 0 0 9 7 16 0-0 1 100.0 1 100.0
1 C Roach Southern N.H. 13 - 1 1 2 1 0 12 9 9 0-0 1 100.0 1 100.0
1 K Worker Adelphi 13 1 1 1 2 0 0 19 2 0 34-63 1 100.0 1 100.0
6 G Puskuldjian Adelphi 15 13 6 5 11 0 0 79 13 1 145-205 8 75.0 8 100.0
6 R Valdez Pace 14 - 3 1 4 0 0 5 8 3 0-0 4 75.0 2 50.0
8 C Regin Le Moyne 18 - 5 2 7 0 0 43 16 14 0-0 9 55.6 6 66.7
9 C Button Le Moyne 17 10 29 2 31 4 0 16 12 2 0-0 54 53.7 40 74.1
10 N Olson Adelphi 14 - 5 0 5 2 0 6 8 2 0-0 10 50.0 9 90.0
10 B Waiter Merrimack 16 15 1 1 2 0 0 47 12 29 0-0 2 50.0 1 50.0
12 R Woodford Southern N.H. 14 - 9 2 11 0 0 65 13 37 3-24 19 47.4 14 73.7
13 J Celano Adelphi 16 2 27 5 32 6 0 29 16 8 0-0 59 45.8 42 71.2
14 A Caponi Adelphi 13 - 4 1 5 0 0 4 4 0 0-0 9 44.4 6 66.7
15 K Kennedy Adelphi 16 16 13 6 19 0 1 48 14 14 0-3 30 43.3 21 70.0
16 T Aiello Adelphi 13 - 10 1 11 0 0 6 9 1 0-0 24 41.7 17 70.8
17 D Blau Adelphi 15 15 22 22 44 4 0 46 41 7 0-1 54 40.7 34 63.0
18 A Chadderdon Le Moyne 18 18 24 6 30 3 0 19 11 5 0-0 60 40.0 36 60.0
18 J Melsopp Adelphi 16 16 2 5 7 0 0 36 17 16 0-0 5 40.0 4 80.0
20 S Connors Le Moyne 15 8 16 5 21 1 0 11 6 0 0-0 41 39.0 26 63.4
21 M DeVita St. Anselm 15 1 5 1 6 0 1 24 10 10 0-0 13 38.5 8 61.5
22 T Prevost Le Moyne 18 18 22 32 54 1 0 17 21 0 0-0 59 37.3 42 71.2
23 K Guilbert Merrimack 15 5 17 3 20 0 0 10 9 2 0-0 46 37.0 28 60.9
24 E Noonan Franklin Pierce 13 8 21 10 31 2 0 33 31 6 0-0 57 36.8 40 70.2
25 P Donnally St. Michael's 15 14 43 6 49 6 0 35 20 7 0-0 117 36.8 76 65.0
26 C Benoit Southern N.H. 14 - 4 0 4 0 0 5 6 1 0-0 11 36.4 7 63.6
26 K Murphy St. Anselm 15 - 4 3 7 3 0 7 12 3 0-0 11 36.4 8 72.7
28 G Melaugh Merrimack 13 12 44 13 57 1 0 45 25 5 0-0 123 35.8 73 59.3
29 T Martina Assumption 14 - 5 0 5 0 0 27 16 3 41-104 14 35.7 8 57.1
30 C Allen Southern N.H. 14 14 12 11 23 3 1 14 23 5 0-1 34 35.3 28 82.4
31 M Gebhardt Pace 14 13 15 6 21 0 1 13 24 0 0-0 43 34.9 30 69.8
32 J Kolesar Pace 15 15 23 18 41 2 0 35 24 9 0-0 66 34.8 42 63.6
33 M Rossi Adelphi 15 14 13 24 37 1 0 17 16 10 0-1 38 34.2 27 71.1
34 W Scioscia Pace 15 1 17 8 25 2 0 11 10 1 0-0 50 34.0 36 72.0
34 T Steinetz St. Anselm 15 15 17 1 18 0 0 38 12 2 53-113 50 34.0 26 52.0
36 C Casserly St. Michael's 16 - 1 0 1 1 0 51 4 2 101-177 3 33.3 0 0.0
36 K Fundus Adelphi 16 15 2 1 3 0 0 46 9 12 1-1 6 33.3 5 83.3
36 C MacLellan Franklin Pierce 13 - 5 0 5 0 0 6 12 2 0-0 15 33.3 9 60.0
36 R Merritt Bentley 13 12 1 0 1 0 0 28 8 18 0-2 3 33.3 2 66.7
36 V Rini Pace 12 - 1 1 2 0 0 4 1 0 0-0 3 33.3 1 33.3
36 S Sousa Merrimack 13 - 1 0 1 0 0 23 6 14 0-0 3 33.3 2 66.7
36 M Steele St. Anselm 15 - 1 0 1 0 0 33 3 4 68-148 3 33.3 1 33.3
36 J Vitale Adelphi 16 14 39 27 66 5 0 30 38 6 0-0 117 33.3 70 59.8
44 J Ayer Bentley 14 14 22 5 27 3 0 23 23 3 0-0 67 32.8 43 64.2
45 N Frechette Le Moyne 18 18 14 22 36 3 0 25 22 2 0-0 43 32.6 26 60.5
46 M Mirabito Pace 15 15 24 35 59 2 0 20 45 3 0-0 75 32.0 53 70.7
46 M Vanzo St. Michael's 15 14 32 15 47 6 0 40 44 13 0-0 100 32.0 59 59.0
48 R Murray Southern N.H. 11 11 18 4 22 3 0 18 27 1 8-30 57 31.6 27 47.4
49 J McAndrew Adelphi 12 - 8 0 8 1 0 11 9 0 0-0 26 30.8 13 50.0
50 J Shand Merrimack 15 10 11 18 29 1 0 17 21 3 0-0 36 30.6 22 61.1

View: Mobile | Desktop