| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Lunney | Merrimack | 16 | 15 | 45 | 14 | 59 | 17 | 0 | 40 | 19 | 6 | 0-0 | 150 | 30.0 | 85 | 56.7 |
| 2 | P Donnally | St. Michael's | 15 | 14 | 43 | 6 | 49 | 6 | 0 | 35 | 20 | 7 | 0-0 | 117 | 36.8 | 76 | 65.0 |
| 3 | G Melaugh | Merrimack | 13 | 12 | 44 | 13 | 57 | 1 | 0 | 45 | 25 | 5 | 0-0 | 123 | 35.8 | 73 | 59.3 |
| 4 | J Vitale | Adelphi | 16 | 14 | 39 | 27 | 66 | 5 | 0 | 30 | 38 | 6 | 0-0 | 117 | 33.3 | 70 | 59.8 |
| 5 | B Serriello | American International | 14 | 11 | 35 | 7 | 42 | 5 | 0 | 12 | 43 | 4 | 0-0 | 126 | 27.8 | 65 | 51.6 |
| 6 | M Vanzo | St. Michael's | 15 | 14 | 32 | 15 | 47 | 6 | 0 | 40 | 44 | 13 | 0-0 | 100 | 32.0 | 59 | 59.0 |
| 7 | B Grant | Bentley | 13 | 13 | 20 | 6 | 26 | 5 | 0 | 28 | 31 | 1 | 0-0 | 72 | 27.8 | 53 | 73.6 |
| 7 | M Mirabito | Pace | 15 | 15 | 24 | 35 | 59 | 2 | 0 | 20 | 45 | 3 | 0-0 | 75 | 32.0 | 53 | 70.7 |
| 9 | G Smith | Assumption | 14 | 13 | 28 | 4 | 32 | 2 | 0 | 28 | 35 | 9 | 0-0 | 107 | 26.2 | 52 | 48.6 |
| 10 | R Dintaman | Franklin Pierce | 12 | - | 20 | 3 | 23 | 5 | 0 | 20 | 18 | 1 | 0-0 | 91 | 22.0 | 50 | 54.9 |
| 11 | J Cuozzo | Southern N.H. | 14 | 14 | 19 | 7 | 26 | 6 | 0 | 19 | 28 | 5 | 0-0 | 77 | 24.7 | 46 | 59.7 |
| 11 | A Messner | St. Anselm | 14 | 14 | 17 | 17 | 34 | 2 | 0 | 14 | 31 | 5 | 0-0 | 73 | 23.3 | 46 | 63.0 |
| 13 | S Caditz | Bentley | 14 | - | 15 | 4 | 19 | 0 | 0 | 13 | 11 | 2 | 0-0 | 74 | 20.3 | 44 | 59.5 |
| 14 | J Ayer | Bentley | 14 | 14 | 22 | 5 | 27 | 3 | 0 | 23 | 23 | 3 | 0-0 | 67 | 32.8 | 43 | 64.2 |
| 15 | J Celano | Adelphi | 16 | 2 | 27 | 5 | 32 | 6 | 0 | 29 | 16 | 8 | 0-0 | 59 | 45.8 | 42 | 71.2 |
| 15 | K Kadlick | Pace | 14 | 4 | 15 | 2 | 17 | 1 | 1 | 18 | 18 | 1 | 6-16 | 91 | 16.5 | 42 | 46.2 |
| 15 | J Kolesar | Pace | 15 | 15 | 23 | 18 | 41 | 2 | 0 | 35 | 24 | 9 | 0-0 | 66 | 34.8 | 42 | 63.6 |
| 15 | T Prevost | Le Moyne | 18 | 18 | 22 | 32 | 54 | 1 | 0 | 17 | 21 | 0 | 0-0 | 59 | 37.3 | 42 | 71.2 |
| 19 | N Amendt | American International | 14 | 9 | 19 | 10 | 29 | 2 | 0 | 18 | 34 | 6 | 1-6 | 63 | 30.2 | 40 | 63.5 |
| 19 | N Blumer | Le Moyne | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 4 | 16 | 1 | 0-0 | 84 | 21.4 | 40 | 47.6 |
| 19 | C Button | Le Moyne | 17 | 10 | 29 | 2 | 31 | 4 | 0 | 16 | 12 | 2 | 0-0 | 54 | 53.7 | 40 | 74.1 |
| 19 | E Noonan | Franklin Pierce | 13 | 8 | 21 | 10 | 31 | 2 | 0 | 33 | 31 | 6 | 0-0 | 57 | 36.8 | 40 | 70.2 |
| 19 | K Riegel | Adelphi | 16 | 1 | 17 | 4 | 21 | 5 | 0 | 15 | 16 | 0 | 0-0 | 84 | 20.2 | 40 | 47.6 |
| 24 | K Dargin | Franklin Pierce | 13 | 13 | 18 | 6 | 24 | 3 | 2 | 31 | 14 | 10 | 0-0 | 67 | 26.9 | 39 | 58.2 |
| 24 | J Mallinson | St. Anselm | 15 | 6 | 13 | 7 | 20 | 4 | 0 | 33 | 26 | 8 | 0-0 | 62 | 21.0 | 39 | 62.9 |
| 26 | M Perdie | Merrimack | 16 | 15 | 19 | 20 | 39 | 3 | 0 | 14 | 31 | 3 | 0-0 | 87 | 21.8 | 38 | 43.7 |
| 27 | G Kennedy | St. Anselm | 11 | 10 | 15 | 7 | 22 | 6 | 0 | 17 | 32 | 5 | 0-0 | 54 | 27.8 | 37 | 68.5 |
| 28 | A Chadderdon | Le Moyne | 18 | 18 | 24 | 6 | 30 | 3 | 0 | 19 | 11 | 5 | 0-0 | 60 | 40.0 | 36 | 60.0 |
| 28 | T Guido | Assumption | 14 | 6 | 13 | 2 | 15 | 3 | 0 | 16 | 22 | 3 | 0-0 | 62 | 21.0 | 36 | 58.1 |
| 28 | K Hunt | St. Michael's | 16 | 16 | 17 | 17 | 34 | 3 | 1 | 11 | 32 | 1 | 0-0 | 58 | 29.3 | 36 | 62.1 |
| 28 | W Scioscia | Pace | 15 | 1 | 17 | 8 | 25 | 2 | 0 | 11 | 10 | 1 | 0-0 | 50 | 34.0 | 36 | 72.0 |
| 32 | J Buckley | Southern N.H. | 14 | 14 | 14 | 2 | 16 | 3 | 1 | 25 | 28 | 3 | 0-0 | 56 | 25.0 | 35 | 62.5 |
| 32 | T Earl | Pace | 15 | 11 | 12 | 5 | 17 | 3 | 0 | 17 | 20 | 7 | 0-0 | 77 | 15.6 | 35 | 45.5 |
| 32 | M Zuccarini | St. Michael's | 16 | 16 | 14 | 10 | 24 | 3 | 0 | 10 | 23 | 2 | 0-0 | 72 | 19.4 | 35 | 48.6 |
| 35 | D Blau | Adelphi | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 |
| 35 | R Mee | St. Anselm | 15 | 11 | 14 | 10 | 24 | 2 | 0 | 11 | 19 | 2 | 0-0 | 51 | 27.5 | 34 | 66.7 |
| 37 | D Brown | Merrimack | 14 | 12 | 17 | 11 | 28 | 3 | 0 | 9 | 15 | 2 | 0-0 | 63 | 27.0 | 33 | 52.4 |
| 37 | P Jones | Merrimack | 16 | 15 | 11 | 29 | 40 | 1 | 0 | 31 | 30 | 5 | 0-0 | 49 | 22.4 | 33 | 67.3 |
| 37 | P Tortora Jr. | St. Michael's | 16 | 16 | 11 | 15 | 26 | 0 | 0 | 36 | 24 | 9 | 0-0 | 62 | 17.7 | 33 | 53.2 |
| 40 | B Cahill | Franklin Pierce | 13 | 13 | 16 | 9 | 25 | 5 | 0 | 30 | 27 | 6 | 0-0 | 59 | 27.1 | 30 | 50.8 |
| 40 | M Gebhardt | Pace | 14 | 13 | 15 | 6 | 21 | 0 | 1 | 13 | 24 | 0 | 0-0 | 43 | 34.9 | 30 | 69.8 |
| 42 | J McInnis | Franklin Pierce | 13 | 13 | 16 | 11 | 27 | 1 | 0 | 43 | 17 | 2 | 0-1 | 59 | 27.1 | 29 | 49.2 |
| 42 | T Sennett | Le Moyne | 18 | 18 | 14 | 4 | 18 | 0 | 0 | 11 | 13 | 4 | 0-0 | 63 | 22.2 | 29 | 46.0 |
| 44 | C Allen | Southern N.H. | 14 | 14 | 12 | 11 | 23 | 3 | 1 | 14 | 23 | 5 | 0-1 | 34 | 35.3 | 28 | 82.4 |
| 44 | K Guilbert | Merrimack | 15 | 5 | 17 | 3 | 20 | 0 | 0 | 10 | 9 | 2 | 0-0 | 46 | 37.0 | 28 | 60.9 |
| 46 | J Holmes | Bentley | 11 | - | 11 | 1 | 12 | 0 | 0 | 11 | 9 | 0 | 1-1 | 52 | 21.2 | 27 | 51.9 |
| 46 | T McDonald | St. Michael's | 15 | 2 | 10 | 2 | 12 | 0 | 0 | 15 | 6 | 2 | 0-0 | 56 | 17.9 | 27 | 48.2 |
| 46 | R Murray | Southern N.H. | 11 | 11 | 18 | 4 | 22 | 3 | 0 | 18 | 27 | 1 | 8-30 | 57 | 31.6 | 27 | 47.4 |
| 46 | M Rossi | Adelphi | 15 | 14 | 13 | 24 | 37 | 1 | 0 | 17 | 16 | 10 | 0-1 | 38 | 34.2 | 27 | 71.1 |
| 50 | S Connors | Le Moyne | 15 | 8 | 16 | 5 | 21 | 1 | 0 | 11 | 6 | 0 | 0-0 | 41 | 39.0 | 26 | 63.4 |










