| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Allen | Merrimack | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Basler | Merrimack | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | D Buoangurio | Bentley | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 24-62 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Clickstein | Southern N.H. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Corapi | Le Moyne | 10 | - | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 1 | 24-36 | 2 | 100.0 | 2 | 100.0 |
| 1 | P D'Amario | Southern N.H. | 8 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Dunsmore | Bentley | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Fedish | Le Moyne | 16 | - | 0 | 2 | 2 | 0 | 0 | 58 | 4 | 2 | 89-148 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Frey | Merrimack | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Fritsch | Pace | 15 | - | 1 | 1 | 2 | 0 | 0 | 14 | 12 | 11 | 0-0 | 7 | 14.3 | 7 | 100.0 |
| 1 | E Galanis | Le Moyne | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | T Gardner | St. Anselm | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | N Hourigan | Le Moyne | 14 | - | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 2 | 5-11 | 1 | 100.0 | 1 | 100.0 |
| 1 | R Hunt | Merrimack | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | R Johnson | Merrimack | 4 | - | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | N Kelly | St. Michael's | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 49 | 13 | 33 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | P LaTorre | Southern N.H. | 14 | - | 0 | 1 | 1 | 0 | 0 | 37 | 4 | 5 | 76-205 | 3 | 0.0 | 3 | 100.0 |
| 1 | S MacDonald | Franklin Pierce | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M McCarthy | St. Anselm | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | B McDannell | Franklin Pierce | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 16 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Moran | Assumption | 14 | 10 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 16 | 0-9 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Nicholson | Southern N.H. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | R Nistico | Southern N.H. | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Panunzio | Franklin Pierce | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | G Puskuldjian | Adelphi | 15 | 13 | 6 | 5 | 11 | 0 | 0 | 79 | 13 | 1 | 145-205 | 8 | 75.0 | 8 | 100.0 |
| 1 | C Roach | Southern N.H. | 13 | - | 1 | 1 | 2 | 1 | 0 | 12 | 9 | 9 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | G Sandler | St. Anselm | 15 | - | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 9 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | R Seelinger | Adelphi | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | N Serra | Southern N.H. | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Sweeney | Bentley | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 17 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | Z Wielgoszinski | Franklin Pierce | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | K Worker | Adelphi | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 19 | 2 | 0 | 34-63 | 1 | 100.0 | 1 | 100.0 |
| 33 | N Olson | Adelphi | 14 | - | 5 | 0 | 5 | 2 | 0 | 6 | 8 | 2 | 0-0 | 10 | 50.0 | 9 | 90.0 |
| 34 | D Clegg | Le Moyne | 7 | - | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| 35 | K Fundus | Adelphi | 16 | 15 | 2 | 1 | 3 | 0 | 0 | 46 | 9 | 12 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| 36 | C Allen | Southern N.H. | 14 | 14 | 12 | 11 | 23 | 3 | 1 | 14 | 23 | 5 | 0-1 | 34 | 35.3 | 28 | 82.4 |
| 37 | M Dente | Bentley | 10 | 1 | 3 | 2 | 5 | 0 | 0 | 10 | 6 | 2 | 0-0 | 11 | 27.3 | 9 | 81.8 |
| 37 | J Powers | Assumption | 10 | - | 2 | 4 | 6 | 0 | 0 | 4 | 7 | 0 | 0-0 | 11 | 18.2 | 9 | 81.8 |
| 39 | M Comperetto | Pace | 7 | - | 3 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 0-0 | 10 | 30.0 | 8 | 80.0 |
| 39 | J Melsopp | Adelphi | 16 | 16 | 2 | 5 | 7 | 0 | 0 | 36 | 17 | 16 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 39 | A Mirkin | Pace | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| 42 | C Breiner | Le Moyne | 13 | - | 5 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 0-0 | 14 | 35.7 | 11 | 78.6 |
| 43 | T Belviso | Pace | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 22 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 43 | G Manning | Merrimack | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 43 | J Ryan | Assumption | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 18 | 6 | 14 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 46 | C Button | Le Moyne | 17 | 10 | 29 | 2 | 31 | 4 | 0 | 16 | 12 | 2 | 0-0 | 54 | 53.7 | 40 | 74.1 |
| 47 | R Woodford | Southern N.H. | 14 | - | 9 | 2 | 11 | 0 | 0 | 65 | 13 | 37 | 3-24 | 19 | 47.4 | 14 | 73.7 |
| 48 | B Grant | Bentley | 13 | 13 | 20 | 6 | 26 | 5 | 0 | 28 | 31 | 1 | 0-0 | 72 | 27.8 | 53 | 73.6 |
| 49 | K Murphy | St. Anselm | 15 | - | 4 | 3 | 7 | 3 | 0 | 7 | 12 | 3 | 0-0 | 11 | 36.4 | 8 | 72.7 |
| 49 | J Reals | Bentley | 13 | 11 | 2 | 2 | 4 | 0 | 0 | 7 | 14 | 1 | 0-0 | 11 | 18.2 | 8 | 72.7 |










