| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Grady | Pace | 15 | 15 | 844:16 | 132 | 9.38 | 164 | 55.4 | 5 | 10 | 0 | 33.3 |
| 2 | B O'Brien | Southern N.H. | 13 | 13 | 734:43 | 134 | 10.94 | 155 | 53.6 | 2 | 11 | 0 | 15.4 |
| 3 | E Whettell | American International | 13 | 12 | 636:20 | 181 | 17.07 | 152 | 45.6 | 0 | 13 | 0 | 0.0 |
| 4 | J O'Reilly | St. Anselm | 15 | 15 | 889:50 | 101 | 6.81 | 147 | 59.3 | 8 | 7 | 0 | 53.3 |
| 5 | D Denman | Franklin Pierce | 13 | 13 | 722:24 | 110 | 9.14 | 137 | 55.5 | 7 | 6 | 0 | 53.8 |
| 6 | C DeMairo | St. Michael's | 16 | 16 | 874:31 | 88 | 6.04 | 134 | 60.4 | 11 | 5 | 0 | 68.8 |
| 7 | E Janssen | Adelphi | 16 | 16 | 760:01 | 77 | 6.08 | 129 | 62.6 | 13 | 3 | 0 | 81.2 |
| 8 | M Green | Merrimack | 16 | 16 | 874:50 | 117 | 8.02 | 112 | 48.9 | 13 | 3 | 0 | 81.2 |
| 9 | B Karl | Bentley | 14 | 13 | 747:04 | 117 | 9.40 | 110 | 48.5 | 3 | 8 | 0 | 27.3 |
| 10 | J White | Le Moyne | 18 | 18 | 874:43 | 65 | 4.46 | 102 | 61.1 | 17 | 1 | 0 | 94.4 |
| 11 | M Palubicki | Assumption | 12 | 10 | 575:58 | 114 | 11.88 | 95 | 45.5 | 3 | 7 | 0 | 30.0 |
| 12 | W Contento | Assumption | 8 | 4 | 234:50 | 60 | 15.33 | 50 | 45.5 | 0 | 4 | 0 | 0.0 |
| 13 | P Booker | American International | 9 | 1 | 202:59 | 40 | 11.82 | 42 | 51.2 | 0 | 1 | 0 | 0.0 |
| 14 | A Bennardo | Adelphi | 8 | 0 | 171:54 | 18 | 6.28 | 36 | 66.7 | 0 | 0 | 0 | 0.0 |
| 15 | J Baker | Bentley | 5 | 0 | 92:56 | 9 | 5.81 | 15 | 62.5 | 2 | 1 | 0 | 66.7 |
| 15 | C Smart | Le Moyne | 6 | 0 | 93:19 | 7 | 4.50 | 15 | 68.2 | 0 | 0 | 0 | 0.0 |
| 17 | M Krupka | Le Moyne | 6 | 0 | 80:05 | 4 | 3.00 | 10 | 71.4 | 0 | 0 | 0 | 0.0 |
| 17 | A Landers | St. Michael's | 4 | 0 | 55:39 | 5 | 5.39 | 10 | 66.7 | 0 | 0 | 0 | 0.0 |
| 17 | C Reagan | Merrimack | 4 | 0 | 84:00 | 13 | 9.29 | 10 | 43.5 | 0 | 0 | 0 | 0.0 |
| 20 | C Nicholson | Southern N.H. | 4 | 1 | 83:12 | 8 | 5.77 | 9 | 52.9 | 1 | 0 | 0 | 100.0 |
| 21 | K McDermott | Adelphi | 6 | 0 | 28:05 | 2 | 4.27 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
| 21 | Z Pirro | Pace | 4 | 0 | 55:03 | 9 | 9.81 | 6 | 40.0 | 0 | 0 | 0 | 0.0 |
| 21 | M Weireter | Southern N.H. | 1 | 0 | 22:05 | 5 | 13.58 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| 24 | P Nichols | St. Anselm | 1 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
| 25 | P Brothers | Le Moyne | 3 | 0 | 31:51 | 2 | 3.77 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| 25 | D Florian | St. Michael's | 3 | 0 | 23:51 | 4 | 10.06 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| 27 | T Carmichael | Assumption | 2 | 0 | 29:12 | 8 | 16.44 | 2 | 20.0 | 0 | 0 | 0 | 0.0 |
| 27 | T Izzo | Franklin Pierce | 4 | 0 | 34:08 | 9 | 15.82 | 2 | 18.2 | 0 | 0 | 0 | 0.0 |
| 27 | A Peruso | Franklin Pierce | 1 | 0 | 21:37 | 3 | 8.33 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| 30 | T Ferguson | St. Michael's | 1 | 0 | 5:59 | 1 | 10.03 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 30 | S Payne | Merrimack | 1 | 0 | 6:00 | 1 | 10.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 32 | Z Vaillette | Franklin Pierce | 1 | 0 | 1:51 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |










