played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Janssen | Adelphi | 16 | 16 | 760:01 | 77 | 6.08 | 129 | 62.6 | 13 | 3 | 0 | 81.2 |
| 2 | J White | Le Moyne | 18 | 18 | 874:43 | 65 | 4.46 | 102 | 61.1 | 17 | 1 | 0 | 94.4 |
| 3 | C DeMairo | St. Michael's | 16 | 16 | 874:31 | 88 | 6.04 | 134 | 60.4 | 11 | 5 | 0 | 68.8 |
| 4 | J O'Reilly | St. Anselm | 15 | 15 | 889:50 | 101 | 6.81 | 147 | 59.3 | 8 | 7 | 0 | 53.3 |
| 5 | D Denman | Franklin Pierce | 13 | 13 | 722:24 | 110 | 9.14 | 137 | 55.5 | 7 | 6 | 0 | 53.8 |
| 6 | K Grady | Pace | 15 | 15 | 844:16 | 132 | 9.38 | 164 | 55.4 | 5 | 10 | 0 | 33.3 |
| 7 | B O'Brien | Southern N.H. | 13 | 13 | 734:43 | 134 | 10.94 | 155 | 53.6 | 2 | 11 | 0 | 15.4 |
| 8 | M Green | Merrimack | 16 | 16 | 874:50 | 117 | 8.02 | 112 | 48.9 | 13 | 3 | 0 | 81.2 |
| 9 | B Karl | Bentley | 14 | 13 | 747:04 | 117 | 9.40 | 110 | 48.5 | 3 | 8 | 0 | 27.3 |
| 10 | E Whettell | American International | 13 | 12 | 636:20 | 181 | 17.07 | 152 | 45.6 | 0 | 13 | 0 | 0.0 |
| 11 | M Palubicki | Assumption | 12 | 10 | 575:58 | 114 | 11.88 | 95 | 45.5 | 3 | 7 | 0 | 30.0 |










