| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mirabito | Pace | 15 | 15 | 24 | 35 | 59 | 2 | 0 | 20 | 45 | 3 | 0-0 | 75 | 32.0 | 53 | 70.7 |
| 2 | M Vanzo | St. Michael's | 15 | 14 | 32 | 15 | 47 | 6 | 0 | 40 | 44 | 13 | 0-0 | 100 | 32.0 | 59 | 59.0 |
| 3 | B Serriello | American International | 14 | 11 | 35 | 7 | 42 | 5 | 0 | 12 | 43 | 4 | 0-0 | 126 | 27.8 | 65 | 51.6 |
| 4 | D Blau | Adelphi | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 |
| 5 | J Vitale | Adelphi | 16 | 14 | 39 | 27 | 66 | 5 | 0 | 30 | 38 | 6 | 0-0 | 117 | 33.3 | 70 | 59.8 |
| 6 | Z Guenther | American International | 13 | 11 | 8 | 4 | 12 | 2 | 0 | 13 | 37 | 0 | 0-0 | 49 | 16.3 | 21 | 42.9 |
| 7 | G Smith | Assumption | 14 | 13 | 28 | 4 | 32 | 2 | 0 | 28 | 35 | 9 | 0-0 | 107 | 26.2 | 52 | 48.6 |
| 8 | N Amendt | American International | 14 | 9 | 19 | 10 | 29 | 2 | 0 | 18 | 34 | 6 | 1-6 | 63 | 30.2 | 40 | 63.5 |
| 9 | K Hunt | St. Michael's | 16 | 16 | 17 | 17 | 34 | 3 | 1 | 11 | 32 | 1 | 0-0 | 58 | 29.3 | 36 | 62.1 |
| 9 | B Kennedy | American International | 14 | 14 | 7 | 3 | 10 | 3 | 0 | 57 | 32 | 4 | 118-327 | 36 | 19.4 | 24 | 66.7 |
| 9 | G Kennedy | St. Anselm | 11 | 10 | 15 | 7 | 22 | 6 | 0 | 17 | 32 | 5 | 0-0 | 54 | 27.8 | 37 | 68.5 |
| 12 | B Grant | Bentley | 13 | 13 | 20 | 6 | 26 | 5 | 0 | 28 | 31 | 1 | 0-0 | 72 | 27.8 | 53 | 73.6 |
| 12 | A Messner | St. Anselm | 14 | 14 | 17 | 17 | 34 | 2 | 0 | 14 | 31 | 5 | 0-0 | 73 | 23.3 | 46 | 63.0 |
| 12 | E Noonan | Franklin Pierce | 13 | 8 | 21 | 10 | 31 | 2 | 0 | 33 | 31 | 6 | 0-0 | 57 | 36.8 | 40 | 70.2 |
| 12 | M Perdie | Merrimack | 16 | 15 | 19 | 20 | 39 | 3 | 0 | 14 | 31 | 3 | 0-0 | 87 | 21.8 | 38 | 43.7 |
| 16 | P Jones | Merrimack | 16 | 15 | 11 | 29 | 40 | 1 | 0 | 31 | 30 | 5 | 0-0 | 49 | 22.4 | 33 | 67.3 |
| 17 | K Macfeat | American International | 13 | 2 | 0 | 3 | 3 | 0 | 0 | 18 | 29 | 10 | 3-9 | 15 | 0.0 | 10 | 66.7 |
| 18 | J Buckley | Southern N.H. | 14 | 14 | 14 | 2 | 16 | 3 | 1 | 25 | 28 | 3 | 0-0 | 56 | 25.0 | 35 | 62.5 |
| 18 | J Cuozzo | Southern N.H. | 14 | 14 | 19 | 7 | 26 | 6 | 0 | 19 | 28 | 5 | 0-0 | 77 | 24.7 | 46 | 59.7 |
| 20 | B Cahill | Franklin Pierce | 13 | 13 | 16 | 9 | 25 | 5 | 0 | 30 | 27 | 6 | 0-0 | 59 | 27.1 | 30 | 50.8 |
| 20 | R Murray | Southern N.H. | 11 | 11 | 18 | 4 | 22 | 3 | 0 | 18 | 27 | 1 | 8-30 | 57 | 31.6 | 27 | 47.4 |
| 20 | T Roy | Assumption | 13 | 1 | 5 | 5 | 10 | 0 | 0 | 10 | 27 | 4 | 0-0 | 33 | 15.2 | 15 | 45.5 |
| 23 | J Mallinson | St. Anselm | 15 | 6 | 13 | 7 | 20 | 4 | 0 | 33 | 26 | 8 | 0-0 | 62 | 21.0 | 39 | 62.9 |
| 24 | G Melaugh | Merrimack | 13 | 12 | 44 | 13 | 57 | 1 | 0 | 45 | 25 | 5 | 0-0 | 123 | 35.8 | 73 | 59.3 |
| 25 | M Gebhardt | Pace | 14 | 13 | 15 | 6 | 21 | 0 | 1 | 13 | 24 | 0 | 0-0 | 43 | 34.9 | 30 | 69.8 |
| 25 | J Kolesar | Pace | 15 | 15 | 23 | 18 | 41 | 2 | 0 | 35 | 24 | 9 | 0-0 | 66 | 34.8 | 42 | 63.6 |
| 25 | P Tortora Jr. | St. Michael's | 16 | 16 | 11 | 15 | 26 | 0 | 0 | 36 | 24 | 9 | 0-0 | 62 | 17.7 | 33 | 53.2 |
| 28 | C Allen | Southern N.H. | 14 | 14 | 12 | 11 | 23 | 3 | 1 | 14 | 23 | 5 | 0-1 | 34 | 35.3 | 28 | 82.4 |
| 28 | J Ayer | Bentley | 14 | 14 | 22 | 5 | 27 | 3 | 0 | 23 | 23 | 3 | 0-0 | 67 | 32.8 | 43 | 64.2 |
| 28 | M Zuccarini | St. Michael's | 16 | 16 | 14 | 10 | 24 | 3 | 0 | 10 | 23 | 2 | 0-0 | 72 | 19.4 | 35 | 48.6 |
| 31 | N Frechette | Le Moyne | 18 | 18 | 14 | 22 | 36 | 3 | 0 | 25 | 22 | 2 | 0-0 | 43 | 32.6 | 26 | 60.5 |
| 31 | T Guido | Assumption | 14 | 6 | 13 | 2 | 15 | 3 | 0 | 16 | 22 | 3 | 0-0 | 62 | 21.0 | 36 | 58.1 |
| 31 | C Noyes | Assumption | 14 | 14 | 5 | 7 | 12 | 1 | 0 | 51 | 22 | 3 | 84-161 | 27 | 18.5 | 18 | 66.7 |
| 31 | J Sabino | Southern N.H. | 12 | 10 | 5 | 6 | 11 | 0 | 0 | 12 | 22 | 8 | 0-0 | 42 | 11.9 | 19 | 45.2 |
| 31 | R Travers | Bentley | 13 | 2 | 11 | 11 | 22 | 2 | 0 | 13 | 22 | 3 | 0-0 | 43 | 25.6 | 25 | 58.1 |
| 36 | A Cahill | Le Moyne | 18 | 1 | 12 | 1 | 13 | 1 | 0 | 15 | 21 | 2 | 5-6 | 54 | 22.2 | 24 | 44.4 |
| 36 | M Cassidy | American International | 9 | 8 | 9 | 2 | 11 | 2 | 0 | 15 | 21 | 2 | 0-0 | 34 | 26.5 | 22 | 64.7 |
| 36 | T Prevost | Le Moyne | 18 | 18 | 22 | 32 | 54 | 1 | 0 | 17 | 21 | 0 | 0-0 | 59 | 37.3 | 42 | 71.2 |
| 36 | J Shand | Merrimack | 15 | 10 | 11 | 18 | 29 | 1 | 0 | 17 | 21 | 3 | 0-0 | 36 | 30.6 | 22 | 61.1 |
| 40 | G Champlin | Assumption | 14 | 11 | 2 | 0 | 2 | 0 | 0 | 35 | 20 | 15 | 0-0 | 14 | 14.3 | 3 | 21.4 |
| 40 | P Donnally | St. Michael's | 15 | 14 | 43 | 6 | 49 | 6 | 0 | 35 | 20 | 7 | 0-0 | 117 | 36.8 | 76 | 65.0 |
| 40 | T Earl | Pace | 15 | 11 | 12 | 5 | 17 | 3 | 0 | 17 | 20 | 7 | 0-0 | 77 | 15.6 | 35 | 45.5 |
| 43 | C Lunney | Merrimack | 16 | 15 | 45 | 14 | 59 | 17 | 0 | 40 | 19 | 6 | 0-0 | 150 | 30.0 | 85 | 56.7 |
| 43 | R Mee | St. Anselm | 15 | 11 | 14 | 10 | 24 | 2 | 0 | 11 | 19 | 2 | 0-0 | 51 | 27.5 | 34 | 66.7 |
| 43 | A Sheehan | American International | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 16 | 0-0 | 0 | - | 0 | - |
| 43 | P Trainor | Assumption | 14 | 7 | 1 | 1 | 2 | 0 | 0 | 36 | 19 | 31 | 5-13 | 11 | 9.1 | 1 | 9.1 |
| 47 | D Denman | Franklin Pierce | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 2 | 0-0 | 0 | - | 0 | - |
| 47 | R Dintaman | Franklin Pierce | 12 | - | 20 | 3 | 23 | 5 | 0 | 20 | 18 | 1 | 0-0 | 91 | 22.0 | 50 | 54.9 |
| 47 | P Gallagher | Merrimack | 10 | - | 4 | 7 | 11 | 1 | 0 | 7 | 18 | 2 | 0-0 | 20 | 20.0 | 6 | 30.0 |
| 47 | K Kadlick | Pace | 14 | 4 | 15 | 2 | 17 | 1 | 1 | 18 | 18 | 1 | 6-16 | 91 | 16.5 | 42 | 46.2 |










