Adelphi
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 204 | 119 | 12.75 | 38.9 | 32.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Greg Puskuldjian | So | N/A | 10 | 10 | 5 | 3 | 8 | 0 | 0 | 56 | 6 | 1 | 94-124 | 6 | 83.3 | 6 | 100.0 | |
| 4 | Kenneth Worker | Jr | N/A | 9 | - | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 18-38 | 1 | 100.0 | 1 | 100.0 | |
| 41 | Richard Stein jr. | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-19 | 0 | - | 0 | - | |
| 17 | Joseph Sciara | Fr | N/A | 10 | - | 1 | 1 | 2 | 0 | 0 | 25 | 7 | 3 | 7-16 | 4 | 25.0 | 2 | 50.0 | |
| 21 | Shane Wynn | Sr | N/A | 10 | 1 | 6 | 4 | 10 | 1 | 0 | 12 | 8 | 4 | 6-12 | 26 | 23.1 | 13 | 50.0 | |
| 42 | Timothy Aiello | Sr | N/A | 10 | - | 8 | 1 | 9 | 0 | 0 | 4 | 7 | 1 | 0-0 | 20 | 40.0 | 13 | 65.0 | |
| 15 | Vincent Alestra | So | N/A | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 6 | Adian Bennardo | Jr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Danny Blau | Sr | N/A | 10 | 10 | 13 | 16 | 29 | 3 | 0 | 30 | 23 | 5 | 0-1 | 34 | 38.2 | 22 | 64.7 | |
| 5 | Tanner Brisset | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 | |
| 16 | Anthony Caponi | Sr | N/A | 8 | - | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 | |
| 11 | Brian Carney | So | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 49 | John Carney | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Joe Celano | Jr | N/A | 10 | 2 | 17 | 4 | 21 | 6 | 0 | 21 | 6 | 7 | 0-0 | 39 | 43.6 | 25 | 64.1 | |
| 13 | Vinny Coiro | Jr | N/A | 8 | - | 4 | 1 | 5 | 0 | 1 | 3 | 7 | 0 | 0-0 | 13 | 30.8 | 7 | 53.8 | |
| 48 | Matt Colon | Sr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Ken Fundus | So | N/A | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 32 | 9 | 10 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
| 33 | Bryan Hall | Sr | N/A | 8 | 1 | 5 | 3 | 8 | 0 | 0 | 5 | 4 | 1 | 0-0 | 16 | 31.2 | 10 | 62.5 | |
| 34 | Mike Iorio | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 35 | Eric Janssen | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 0-0 | 0 | - | 0 | - | |
| 2 | Kevin Kennedy | Jr | N/A | 10 | 10 | 8 | 5 | 13 | 0 | 1 | 28 | 8 | 12 | 0-2 | 19 | 42.1 | 14 | 73.7 | |
| 26 | James Maroney | Jr | N/A | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 14 | Wayne Marx | So | N/A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 0-0 | 0 | - | 0 | - | |
| 31 | Nicholas Massaro | So | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 27 | Jamie McAndrew | Fr | N/A | 7 | - | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0-0 | 13 | 23.1 | 3 | 23.1 | |
| 24 | Connor McCann | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 38 | Kevin McCann | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 39 | Keith McDermott | So | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 0 | John McGrath | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Bryce McNeely | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 44 | Jeff Melsopp | Jr | N/A | 10 | 10 | 2 | 2 | 4 | 0 | 0 | 17 | 10 | 8 | 0-0 | 3 | 66.7 | 2 | 66.7 | |
| 10 | Nick Olson | Fr | N/A | 9 | - | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 0-0 | 5 | 80.0 | 4 | 80.0 | |
| 50 | Matt Oswald | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 7 | 0.0 | 2 | 28.6 | |
| 8 | Doug Quednau | Sr | N/A | 9 | - | 5 | 2 | 7 | 0 | 0 | 7 | 5 | 1 | 0-0 | 19 | 26.3 | 12 | 63.2 | |
| 46 | George Raum | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Kieran Riegel | Sr | N/A | 10 | - | 10 | 3 | 13 | 3 | 0 | 11 | 12 | 0 | 0-0 | 44 | 22.7 | 22 | 50.0 | |
| 12 | Michael Rossi | Jr | N/A | 9 | 8 | 8 | 14 | 22 | 1 | 0 | 13 | 9 | 5 | 0-0 | 22 | 36.4 | 17 | 77.3 | |
| 43 | Peter Scavetta | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Ryan Seelinger | Fr | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 22 | Anthony Tardalo | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 1 | Joe Vitale | Sr | N/A | 10 | 9 | 25 | 12 | 37 | 5 | 0 | 14 | 26 | 2 | 0-0 | 66 | 37.9 | 41 | 62.1 | |
| 55 | Kevin Wahl | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 10 | - | 128 | 73 | 201 | 20 | 2 | 367 | 191 | 81 | 134-212 | 375 | 34.1 | 227 | 60.5 | ||||
| Opponent | 10 | 10 | 53 | 27 | 80 | 10 | 0 | 275 | 191 | 93 | 78-212 | 320 | 16.6 | 174 | 54.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adian Bennardo | Jr | GK | 6 | 0 | 129:27 | 11 | 5.10 | 31 | 73.8 | 0 | 0 | 0 | 0.0 | |
| 35 | Eric Janssen | Sr | GK | 10 | 10 | 450:20 | 40 | 5.33 | 86 | 68.3 | 8 | 2 | 0 | 80.0 | |
| 39 | Keith McDermott | So | GK | 5 | 0 | 20:13 | 2 | 5.94 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 0 | John McGrath | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 10 | 600:00 | 53 | 5.30 | 121 | 69.5 | - | - | - | - | ||||
| Opponent | 10 | 10 | 600:00 | 128 | 12.80 | 99 | 43.6 | - | - | - | - | ||||










