Adelphi
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 204 | 119 | 12.75 | 38.9 | 32.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John McGrath | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 1 | Joe Vitale | Sr | N/A | 16 | 14 | 39 | 27 | 66 | 5 | 0 | 30 | 38 | 6 | 0-0 | 117 | 33.3 | 70 | 59.8 | |
| 2 | Kevin Kennedy | Jr | N/A | 16 | 16 | 13 | 6 | 19 | 0 | 1 | 48 | 14 | 14 | 0-3 | 30 | 43.3 | 21 | 70.0 | |
| 4 | Kenneth Worker | Jr | N/A | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 19 | 2 | 0 | 34-63 | 1 | 100.0 | 1 | 100.0 | |
| 5 | Tanner Brisset | Fr | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 | |
| 6 | Adian Bennardo | Jr | GK | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Ken Fundus | So | N/A | 16 | 15 | 2 | 1 | 3 | 0 | 0 | 46 | 9 | 12 | 1-1 | 6 | 33.3 | 5 | 83.3 | |
| 8 | Doug Quednau | Sr | N/A | 15 | - | 10 | 5 | 15 | 0 | 1 | 17 | 11 | 4 | 1-1 | 36 | 27.8 | 20 | 55.6 | |
| 10 | Nick Olson | Fr | N/A | 14 | - | 5 | 0 | 5 | 2 | 0 | 6 | 8 | 2 | 0-0 | 10 | 50.0 | 9 | 90.0 | |
| 11 | Brian Carney | So | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 12 | Michael Rossi | Jr | N/A | 15 | 14 | 13 | 24 | 37 | 1 | 0 | 17 | 16 | 10 | 0-1 | 38 | 34.2 | 27 | 71.1 | |
| 13 | Vinny Coiro | Jr | N/A | 12 | - | 5 | 1 | 6 | 0 | 1 | 4 | 7 | 0 | 0-0 | 17 | 29.4 | 10 | 58.8 | |
| 14 | Wayne Marx | So | N/A | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 13 | 0-0 | 0 | - | 0 | - | |
| 15 | Vincent Alestra | So | N/A | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 16 | Anthony Caponi | Sr | N/A | 13 | - | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 0 | 0-0 | 9 | 44.4 | 6 | 66.7 | |
| 17 | Joseph Sciara | Fr | N/A | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 40 | 8 | 4 | 21-38 | 4 | 25.0 | 2 | 50.0 | |
| 19 | Ryan Seelinger | Fr | N/A | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 21 | Shane Wynn | Sr | N/A | 16 | 1 | 12 | 5 | 17 | 1 | 0 | 26 | 12 | 9 | 8-16 | 44 | 27.3 | 24 | 54.5 | |
| 22 | Anthony Tardalo | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 23 | Danny Blau | Sr | N/A | 15 | 15 | 22 | 22 | 44 | 4 | 0 | 46 | 41 | 7 | 0-1 | 54 | 40.7 | 34 | 63.0 | |
| 24 | Connor McCann | Jr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Bryce McNeely | Fr | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 | |
| 26 | James Maroney | Jr | N/A | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 0-0 | 0 | - | 0 | - | |
| 27 | Jamie McAndrew | Fr | N/A | 12 | - | 8 | 0 | 8 | 1 | 0 | 11 | 9 | 0 | 0-0 | 26 | 30.8 | 13 | 50.0 | |
| 28 | Greg Puskuldjian | So | N/A | 15 | 13 | 6 | 5 | 11 | 0 | 0 | 79 | 13 | 1 | 145-205 | 8 | 75.0 | 8 | 100.0 | |
| 31 | Nicholas Massaro | So | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 32 | Kieran Riegel | Sr | N/A | 16 | 1 | 17 | 4 | 21 | 5 | 0 | 15 | 16 | 0 | 0-0 | 84 | 20.2 | 40 | 47.6 | |
| 33 | Bryan Hall | Sr | N/A | 11 | 2 | 6 | 4 | 10 | 0 | 0 | 11 | 9 | 2 | 0-0 | 22 | 27.3 | 12 | 54.5 | |
| 34 | Mike Iorio | Sr | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
| 35 | Eric Janssen | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 1 | 0-0 | 0 | - | 0 | - | |
| 38 | Kevin McCann | Jr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 39 | Keith McDermott | So | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Joe Celano | Jr | N/A | 16 | 2 | 27 | 5 | 32 | 6 | 0 | 29 | 16 | 8 | 0-0 | 59 | 45.8 | 42 | 71.2 | |
| 41 | Richard Stein jr. | Fr | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-23 | 0 | - | 0 | - | |
| 42 | Timothy Aiello | Sr | N/A | 13 | - | 10 | 1 | 11 | 0 | 0 | 6 | 9 | 1 | 0-0 | 24 | 41.7 | 17 | 70.8 | |
| 43 | Peter Scavetta | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Jeff Melsopp | Jr | N/A | 16 | 16 | 2 | 5 | 7 | 0 | 0 | 36 | 17 | 16 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 46 | George Raum | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 48 | Matt Colon | Sr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 49 | John Carney | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 50 | Matt Oswald | Fr | N/A | 7 | - | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 0-0 | 8 | 0.0 | 3 | 37.5 | |
| 55 | Kevin Wahl | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 204 | 119 | 323 | 25 | 3 | 593 | 310 | 126 | 223-352 | 623 | 32.7 | 375 | 60.2 | ||||
| Opponent | 16 | 16 | 97 | 46 | 143 | 13 | 2 | 453 | 317 | 144 | 129-352 | 492 | 19.7 | 268 | 54.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John McGrath | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 6 | Adian Bennardo | Jr | GK | 8 | 0 | 171:54 | 18 | 6.28 | 36 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 35 | Eric Janssen | Sr | GK | 16 | 16 | 760:01 | 77 | 6.08 | 129 | 62.6 | 13 | 3 | 0 | 81.2 | |
| 39 | Keith McDermott | So | GK | 6 | 0 | 28:05 | 2 | 4.27 | 6 | 75.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 97 | 6.06 | 171 | 63.8 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 204 | 12.75 | 171 | 45.6 | - | - | - | - | ||||










