American Int'l
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 80 | 36 | 5.71 | 26.1 | 21.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryce Serriello | Fr | 10 | 8 | 22 | 3 | 25 | 2 | 0 | 7 | 33 | 2 | 0-0 | 89 | 24.7 | 41 | 46.1 | ||
| 13 | Nick Amendt | So | 10 | 5 | 13 | 4 | 17 | 1 | 0 | 11 | 25 | 4 | 1-6 | 47 | 27.7 | 27 | 57.4 | ||
| 23 | Matt Cassidy | Fr | N/A | 8 | 7 | 8 | 1 | 9 | 1 | 0 | 12 | 19 | 2 | 0-0 | 24 | 33.3 | 16 | 66.7 | |
| 30 | Brian Kennedy | Fr | 10 | 10 | 5 | 1 | 6 | 2 | 0 | 36 | 27 | 1 | 81-219 | 26 | 19.2 | 18 | 69.2 | ||
| 3 | Zak Guenther | Fr | 9 | 8 | 2 | 3 | 5 | 1 | 0 | 7 | 24 | 0 | 0-0 | 32 | 6.2 | 12 | 37.5 | ||
| 12 | Ethan Aufrey | So | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 | ||
| 14 | Andrew Wilson | So | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 10 | 2 | 0-0 | 12 | 8.3 | 2 | 16.7 | ||
| 19 | Matthew Biggs | Fr | 10 | - | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | ||
| 15 | Perry Booker | Fr | G | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | Casey Bordeaux | So | D | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 0-1 | 0 | - | 0 | - | |
| 20 | Mitchell Despain | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 1 | Dan Gryszko | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Matthew Hay | So | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 0-2 | 0 | - | 0 | - | ||
| 10 | Kevin Macfeat | Sr | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 18 | 6 | 3-8 | 10 | 0.0 | 7 | 70.0 | ||
| 5 | Jamel Michael | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Alex Ortensi | Fr | 6 | - | 0 | 3 | 3 | 0 | 0 | 10 | 8 | 2 | 0-0 | 5 | 0.0 | 2 | 40.0 | ||
| 2 | Nick Palermo | So | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 20 | 1-1 | 1 | 0.0 | 0 | 0.0 | |
| 9 | Andrew Sheehan | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 8 | 0-0 | 0 | - | 0 | - | |
| 18 | Quinn Smith | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 0-0 | 0 | - | 0 | - | |
| 24 | Eric Whettell | Sr | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 10 | - | 52 | 19 | 71 | 7 | 0 | 257 | 238 | 70 | 86-237 | 258 | 20.2 | 130 | 50.4 | ||||
| Opponent | 10 | 10 | 149 | 100 | 249 | 13 | 1 | 384 | 166 | 107 | 151-237 | 463 | 32.2 | 284 | 61.3 | ||||
| Goalkeepers |
|---|










