Assumption
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 85 | 48 | 6.07 | 30.3 | 20.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 85 | 48 | 6.07 | 424 | 20.0 | 214 | 50.5 | 8 | 14.3 | 1 | 416 | 315 | 168 | 140-314 | 206-280 | 182 | 13.00 | 147 | 44.7 | 0 |
| Conference | 10 | 59 | 32 | 5.90 | 299 | 19.7 | 155 | 51.8 | 6 | 15.4 | 1 | 283 | 234 | 116 | 91-221 | 144-199 | 130 | 13.00 | 110 | 45.8 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 7 | 48 | 28 | 6.86 | 212 | 22.6 | 116 | 54.7 | 5 | 19.2 | 1 | 222 | 154 | 87 | 73-159 | 120-152 | 86 | 12.29 | 76 | 46.9 | 0 |
| Away | 6 | 34 | 19 | 5.67 | 185 | 18.4 | 98 | 53.0 | 3 | 12.0 | 0 | 160 | 145 | 70 | 56-134 | 74-112 | 82 | 13.67 | 60 | 42.3 | 0 |
| Neutral | 1 | 3 | 1 | 3.00 | 27 | 11.1 | 0 | 0.0 | 0 | 0.0 | 0 | 34 | 16 | 11 | 11-21 | 12-16 | 14 | 14.00 | 11 | 44.0 | 0 |
| Wins | 3 | 32 | 18 | 10.67 | 114 | 28.1 | 67 | 58.8 | 3 | 27.3 | 1 | 85 | 60 | 38 | 32-67 | 54-68 | 23 | 7.67 | 36 | 61.0 | 0 |
| Losses | 11 | 53 | 30 | 4.82 | 310 | 17.1 | 147 | 47.4 | 5 | 11.1 | 0 | 331 | 255 | 130 | 108-247 | 152-212 | 159 | 14.45 | 111 | 41.1 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 8 | 52 | 31 | 6.50 | 251 | 20.7 | 128 | 51.0 | 5 | 14.3 | 0 | 244 | 178 | 101 | 87-174 | 124-168 | 94 | 11.75 | 71 | 43.0 | 0 |
| April | 6 | 33 | 17 | 5.50 | 173 | 19.1 | 86 | 49.7 | 3 | 14.3 | 1 | 172 | 137 | 67 | 53-140 | 82-112 | 88 | 14.67 | 76 | 46.3 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










