Bentley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 106 | 44 | 7.57 | 36.7 | 20.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 2-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at So. New Hampshire | W, 10-7 |
| Apr 21 | vs. Merrimack | L, 12-11 |
| Apr 23 | Franklin Pierce | W, 9-8 |
| Apr 25 | at American Int'l | W, 12-5 |
| Apr 28 | at Adelphi | L, 17-4 |
| May 1 | at Adelphi | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7th | 10 | 4th |
| Goals | 106 | 8th | 83 | 5th |
| Assists | 44 | 10th | 34 | 9th |
| Goals-per game | 7.57 | 7th | 8.30 | 5th |
| Shots-per game | 36.7 | 7th | 38.3 | 9th |
| Shots | 514 | 5th | 383 | 3rd |
| Shooting percentage | 20.6 | 10th | 21.7 | 9th |
| Shots on goal | 292 | 6th | 222 | 4th |
| Shots on goal percentage | 56.8 | 4th | 58.0 | 4th |
| Man-up goals | 11 | 10th | 8 | 9th |
| Man-up opportunities | 54 | 10th | 38 | 9th |
| Man-up percentage | 20.4 | 10th | 21.1 | 9th |
| Man-down goals | 0 | 8th | 0 | 7th |
| Ground balls | 437 | 5th | 294 | 6th |
| Turnovers | 253 | 10th | 179 | 9th |
| Caused turnovers | 119 | 8th | 82 | 7th |
| Faceoffs | 123-276 | 3rd | 95-202 | 6th |
| Faceoff percentage | 44.6 | 9th | 47.0 | 6th |
| Clears | 206-244 | 3rd | 139-168 | 1st |
| Clear percentage | 84.4 | 5th | 82.7 | 5th |
| Goals against | 126 | 6th | 87 | 6th |
| Goals-against average | 9.00 | 6th | 8.70 | 6th |
| Saves | 125 | 10th | 91 | 9th |
| Save percentage | 49.8 | 8th | 51.1 | 8th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 980 | 8th | 802 | 8th |
| Home Attendance average | 196 | 8th | 200 | 7th |










