Bentley

Games Goals Assists Goals-per game Shots-per game Shot %
14 106 44 7.57 36.7 20.6
Date Opponent Score g a sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Mar 10 at C.W. Post L, 13-7 7 2 27 25.9 14 51.9 1 20.0 0 42 22 6 7-23 16-21 13 12 48.0
Mar 14 at NYIT L, 13-6 6 4 36 16.7 19 52.8 1 20.0 0 31 16 15 8-21 22-23 13 7 35.0
Mar 24 Pace W, 9-2 9 6 54 16.7 24 44.4 3 33.3 0 30 15 8 10-15 14-15 2 8 80.0
Mar 27 at Saint Michael's L, 14-7 7 3 25 28.0 18 72.0 1 33.3 0 31 26 11 11-24 17-21 14 8 36.4
Apr 4 at Saint Anselm L, 8-6 6 2 31 19.4 17 54.8 0 0.0 0 20 13 6 9-18 12-15 8 8 50.0
Apr 7 Dowling L, 7-6 6 2 21 28.6 13 61.9 1 33.3 0 32 19 7 7-17 12-13 7 11 61.1
Apr 10 Assumption W, 10-5 10 6 39 25.6 23 59.0 1 25.0 0 36 19 7 10-18 12-13 5 8 61.5
Apr 14 Le Moyne L, 9-5 5 1 32 15.6 19 59.4 0 0.0 0 23 13 10 4-17 12-13 9 11 55.0
Apr 17 at So. New Hampshire W, 10-7 10 2 39 25.6 27 69.2 1 14.3 0 28 17 6 13-20 14-16 7 8 53.3
Apr 21 vs. Merrimack L, 12-11 11 6 36 30.6 24 66.7 1 50.0 0 40 18 9 12-27 11-14 12 7 36.8
Apr 23 Franklin Pierce W, 9-8 9 4 45 20.0 24 53.3 0 0.0 0 35 23 12 8-20 19-22 8 9 52.9
Apr 25 at American Int'l W, 12-5 12 4 57 21.1 31 54.4 1 14.3 0 25 15 9 11-19 15-19 5 10 66.7
Apr 28 at Adelphi L, 17-4 4 0 25 16.0 15 60.0 0 0.0 0 26 20 4 7-24 13-20 17 14 45.2
May 1 at Adelphi L, 6-4 4 2 47 8.5 24 51.1 0 0.0 0 38 17 9 6-13 17-19 6 4 40.0

View: Mobile | Desktop