Bentley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 106 | 44 | 7.57 | 36.7 | 20.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Dente | Fr | A | 10 | 1 | 3 | 2 | 5 | 0 | 0 | 10 | 6 | 2 | 0-0 | 11 | 27.3 | 9 | 81.8 | |
| 2 | Mike Giorgetti | Fr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Jordan Reals | So | A | 13 | 11 | 2 | 2 | 4 | 0 | 0 | 7 | 14 | 1 | 0-0 | 11 | 18.2 | 8 | 72.7 | |
| 4 | Brendan Grant | Sr | A | 13 | 13 | 20 | 6 | 26 | 5 | 0 | 28 | 31 | 1 | 0-0 | 72 | 27.8 | 53 | 73.6 | |
| 5 | Brendan Murphy | Fr | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 | |
| 6 | Mike Carter | So | M | 10 | - | 3 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 0-0 | 25 | 12.0 | 10 | 40.0 | |
| 7 | Bobby Hinds | Fr | M | 13 | - | 3 | 2 | 5 | 0 | 0 | 4 | 9 | 1 | 0-0 | 24 | 12.5 | 13 | 54.2 | |
| 8 | Nick Astarita | So | M | 14 | 1 | 6 | 1 | 7 | 0 | 0 | 11 | 7 | 0 | 0-0 | 38 | 15.8 | 15 | 39.5 | |
| 9 | Richard Travers | Sr | M | 13 | 2 | 11 | 11 | 22 | 2 | 0 | 13 | 22 | 3 | 0-0 | 43 | 25.6 | 25 | 58.1 | |
| 10 | James Gilloran | Sr | M | 14 | 2 | 3 | 8 | 11 | 0 | 0 | 14 | 11 | 3 | 0-0 | 27 | 11.1 | 10 | 37.0 | |
| 11 | Steve Taylor | So | M | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 0-0 | 14 | 7.1 | 6 | 42.9 | |
| 12 | Brad Begin | Sr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 0-0 | 0 | - | 0 | - | |
| 13 | Dan Buoangurio | So | M | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 24-62 | 1 | 0.0 | 1 | 100.0 | |
| 14 | J.d. Ayer | Sr | A | 14 | 14 | 22 | 5 | 27 | 3 | 0 | 23 | 23 | 3 | 0-0 | 67 | 32.8 | 43 | 64.2 | |
| 16 | Joe Herbert | So | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Josh Baker | Jr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| 18 | Chris Jackson | Jr | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Tom Baird | Jr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6-9 | 0 | - | 0 | - | |
| 20 | Colin Viray | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Riley Merritt | So | D | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 28 | 8 | 18 | 0-2 | 3 | 33.3 | 2 | 66.7 | |
| 22 | Telemachus Demoulas | Fr | D | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 5 | 0-0 | 0 | - | 0 | - | |
| 23 | Tim Matheson | Jr | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 25 | Dan Keefer | Jr | M | 11 | - | 4 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 0-0 | 17 | 23.5 | 9 | 52.9 | |
| 26 | Jason Knight | So | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 28 | Doug Mahony | Fr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 4 | 0-0 | 16 | 0.0 | 9 | 56.2 | |
| 29 | Justin Holmes | Sr | M | 11 | - | 11 | 1 | 12 | 0 | 0 | 11 | 9 | 0 | 1-1 | 52 | 21.2 | 27 | 51.9 | |
| 30 | Matt Lopes | Jr | LSM | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0-0 | 0 | - | 0 | - | |
| 31 | Mark Pratt | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Michael Bronson | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 33 | Steve Caditz | Jr | M | 14 | - | 15 | 4 | 19 | 0 | 0 | 13 | 11 | 2 | 0-0 | 74 | 20.3 | 44 | 59.5 | |
| 35 | David Ingalls | Jr | D | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 5 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 36 | Tim Cobb | So | LSM | 13 | - | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 11 | 0-0 | 0 | - | 0 | - | |
| 37 | David Boike | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 38 | Mike Simoneau | Jr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 39 | Keegan Haynes | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 0-0 | 0 | - | 0 | - | |
| 40 | Brian Karl | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 8 | 0-0 | 0 | - | 0 | - | |
| 41 | Fred James | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Collin O'Shea | So | M | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 11-27 | 0 | - | 0 | - | |
| 43 | Matt Mayo | So | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 44 | Billy Sweeney | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 17 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 45 | Mike Rotondo | Fr | LSM | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | - | 0 | - | |
| 46 | Jeff Massicotte | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 47 | Pat Curran | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 48 | Ben Dunsmore | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 49 | Connor Price | So | M | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 33 | 3 | 2 | 81-175 | 0 | - | 0 | - | |
| 50 | Frankie Crowley | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 14 | - | 106 | 44 | 150 | 11 | 0 | 437 | 253 | 119 | 123-276 | 514 | 20.6 | 292 | 56.8 | ||||
| Opponent | 14 | 14 | 126 | 72 | 198 | 13 | 1 | 436 | 272 | 121 | 153-276 | 438 | 28.8 | 251 | 57.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Josh Baker | Jr | GK | 5 | 0 | 92:56 | 9 | 5.81 | 15 | 62.5 | 2 | 1 | 0 | 66.7 | |
| 31 | Mark Pratt | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 40 | Brian Karl | So | GK | 14 | 13 | 747:04 | 117 | 9.40 | 110 | 48.5 | 3 | 8 | 0 | 27.3 | |
| Totals | 14 | 14 | 840:00 | 126 | 9.00 | 125 | 49.8 | - | - | - | - | ||||
| Opponent | 14 | 14 | 840:00 | 106 | 7.57 | 186 | 63.7 | - | - | - | - | ||||










