Franklin Pierce
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 113 | 54 | 8.69 | 35.1 | 24.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Michael Andersen | Sr | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 2-3 | 2 | 0.0 | 1 | 50.0 | ||
| 18 | Evan Bannister | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 9 | Bryan Bourque | So | 12 | - | 3 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | 0-0 | 17 | 17.6 | 8 | 47.1 | ||
| 19 | Brendan Cahill | Jr | 13 | 13 | 16 | 9 | 25 | 5 | 0 | 30 | 27 | 6 | 0-0 | 59 | 27.1 | 30 | 50.8 | ||
| 24 | Alex Connolly | So | 13 | - | 6 | 4 | 10 | 0 | 0 | 11 | 17 | 2 | 0-5 | 40 | 15.0 | 20 | 50.0 | ||
| 42 | Jack Corts | Sr | 9 | 3 | 6 | 2 | 8 | 1 | 0 | 3 | 4 | 0 | 0-0 | 18 | 33.3 | 12 | 66.7 | ||
| 12 | Tim Curran | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Kevin Dargin | Fr | 13 | 13 | 18 | 6 | 24 | 3 | 2 | 31 | 14 | 10 | 0-0 | 67 | 26.9 | 39 | 58.2 | ||
| 26 | Connor Defemia | Fr | 12 | - | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 23 | Don Denman | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 2 | 0-0 | 0 | - | 0 | - | |
| 1 | Ryan Dintaman | Sr | 12 | - | 20 | 3 | 23 | 5 | 0 | 20 | 18 | 1 | 0-0 | 91 | 22.0 | 50 | 54.9 | ||
| 5 | Matt Entwistle | Fr | 12 | 2 | 0 | 5 | 5 | 0 | 0 | 4 | 6 | 0 | 0-0 | 10 | 0.0 | 4 | 40.0 | ||
| 37 | Conner Gillan | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | Leo Greeley | Jr | D | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0-1 | 0 | - | 0 | - | |
| 4 | Eric Harries | Jr | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | ||
| 40 | Josh Hinds | So | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 4 | 0-4 | 4 | 0.0 | 0 | 0.0 | ||
| 2 | Tim Izzo | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 30 | Steven Jeune | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 7 | Cody Kelley | So | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | - | 0 | - | ||
| 13 | Bobby Lawless | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 14 | Scott MacDonald | Jr | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 16 | Cody MacLellan | Fr | 13 | - | 5 | 0 | 5 | 0 | 0 | 6 | 12 | 2 | 0-0 | 15 | 33.3 | 9 | 60.0 | ||
| 17 | Ben McDannell | Jr | D | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 16 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 34 | Jimmy McInnis | Sr | 13 | 13 | 16 | 11 | 27 | 1 | 0 | 43 | 17 | 2 | 0-1 | 59 | 27.1 | 29 | 49.2 | ||
| 15 | Jack Noble | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 27 | Eddie Noonan | So | 13 | 8 | 21 | 10 | 31 | 2 | 0 | 33 | 31 | 6 | 0-0 | 57 | 36.8 | 40 | 70.2 | ||
| 36 | Adam Panunzio | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 21 | Anthony Peruso | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Alex Phillips | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 6 | Will Schorle | Fr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
| 3 | Hilbert Stearns | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 11 | Baxter Sukdolak | So | 5 | - | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 | ||
| 43 | Zach Vaillette | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Eric Vincens | So | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 2 | 131-259 | 0 | - | 0 | - | ||
| 28 | Zach Wasielewski | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 29 | Ryan White | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 31 | Alex Whitney | Sr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 34 | 0-0 | 0 | - | 0 | - | |
| 39 | Josh Wielgoszinski | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 38 | Zach Wielgoszinski | Sr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | ||
| Totals | 13 | - | 113 | 54 | 167 | 17 | 2 | 417 | 245 | 117 | 133-273 | 456 | 24.8 | 251 | 55.0 | ||||
| Opponent | 13 | 13 | 122 | 56 | 178 | 22 | 1 | 389 | 254 | 105 | 140-273 | 428 | 28.5 | 263 | 61.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Don Denman | Fr | GK | 13 | 13 | 722:24 | 110 | 9.14 | 137 | 55.5 | 7 | 6 | 0 | 53.8 | |
| 2 | Tim Izzo | So | GK | 4 | 0 | 34:08 | 9 | 15.82 | 2 | 18.2 | 0 | 0 | 0 | 0.0 | |
| 21 | Anthony Peruso | Fr | GK | 1 | 0 | 21:37 | 3 | 8.33 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| 43 | Zach Vaillette | Fr | GK | 1 | 0 | 1:51 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 13 | 13 | 780:00 | 122 | 9.38 | 141 | 53.6 | - | - | - | - | ||||
| Opponent | 13 | 13 | 780:00 | 113 | 8.69 | 138 | 55.0 | - | - | - | - | ||||










