Le Moyne
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 210 | 111 | 11.67 | 37.2 | 31.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Alex Cameron-Carter | Jr | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 22 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 10 | Andrew Chadderdon | So | M | 18 | 18 | 24 | 6 | 30 | 3 | 0 | 19 | 11 | 5 | 0-0 | 60 | 40.0 | 36 | 60.0 | |
| 7 | Nate Frechette | Jr | A | 18 | 18 | 14 | 22 | 36 | 3 | 0 | 25 | 22 | 2 | 0-0 | 43 | 32.6 | 26 | 60.5 | |
| 15 | Josh Klepfer | Jr | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 0-0 | 0 | - | 0 | - | |
| 8 | Tyler Prevost | Jr | A | 18 | 18 | 22 | 32 | 54 | 1 | 0 | 17 | 21 | 0 | 0-0 | 59 | 37.3 | 42 | 71.2 | |
| 25 | Tyler Sennett | Sr | M | 18 | 18 | 14 | 4 | 18 | 0 | 0 | 11 | 13 | 4 | 0-0 | 63 | 22.2 | 29 | 46.0 | |
| 4 | Jeff White | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | 0-0 | 0 | - | 0 | - | |
| 41 | Chris Aubertine | Sr | D | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 0-0 | 0 | - | 0 | - | |
| 28 | Nick Blumer | Sr | M | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 4 | 16 | 1 | 0-0 | 84 | 21.4 | 40 | 47.6 | |
| 29 | Chris Button | So | A | 17 | 10 | 29 | 2 | 31 | 4 | 0 | 16 | 12 | 2 | 0-0 | 54 | 53.7 | 40 | 74.1 | |
| 24 | Sean Connors | Sr | A | 15 | 8 | 16 | 5 | 21 | 1 | 0 | 11 | 6 | 0 | 0-0 | 41 | 39.0 | 26 | 63.4 | |
| 32 | Alec Westerhoff | Fr | M | 17 | 6 | 9 | 1 | 10 | 0 | 0 | 10 | 4 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 | |
| 5 | Taylor Brooks | Sr | M | 18 | 1 | 8 | 6 | 14 | 0 | 0 | 5 | 15 | 1 | 0-0 | 39 | 20.5 | 20 | 51.3 | |
| 22 | Aaron Cahill | Jr | M | 18 | 1 | 12 | 1 | 13 | 1 | 0 | 15 | 21 | 2 | 5-6 | 54 | 22.2 | 24 | 44.4 | |
| 35 | Dan Mendez | Sr | D | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 13 | 0-0 | 0 | - | 0 | - | |
| Totals | 18 | - | 210 | 111 | 321 | 24 | 0 | 568 | 268 | 124 | 232-349 | 670 | 31.3 | 377 | 56.3 | ||||
| Opponent | 18 | 18 | 79 | 32 | 111 | 9 | 0 | 394 | 299 | 137 | 117-349 | 389 | 20.3 | 209 | 53.7 | ||||
| Goalkeepers |
|---|










