Le Moyne
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 210 | 111 | 11.67 | 37.2 | 31.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tyler Prevost | Jr | A | 18 | 18 | 22 | 32 | 54 | 1 | 0 | 17 | 21 | 0 | 0-0 | 59 | 37.3 | 42 | 71.2 | |
| 28 | Nick Blumer | Sr | M | 16 | 10 | 18 | 0 | 18 | 0 | 0 | 4 | 16 | 1 | 0-0 | 84 | 21.4 | 40 | 47.6 | |
| 29 | Chris Button | So | A | 17 | 10 | 29 | 2 | 31 | 4 | 0 | 16 | 12 | 2 | 0-0 | 54 | 53.7 | 40 | 74.1 | |
| 10 | Andrew Chadderdon | So | M | 18 | 18 | 24 | 6 | 30 | 3 | 0 | 19 | 11 | 5 | 0-0 | 60 | 40.0 | 36 | 60.0 | |
| 25 | Tyler Sennett | Sr | M | 18 | 18 | 14 | 4 | 18 | 0 | 0 | 11 | 13 | 4 | 0-0 | 63 | 22.2 | 29 | 46.0 | |
| 24 | Sean Connors | Sr | A | 15 | 8 | 16 | 5 | 21 | 1 | 0 | 11 | 6 | 0 | 0-0 | 41 | 39.0 | 26 | 63.4 | |
| 7 | Nate Frechette | Jr | A | 18 | 18 | 14 | 22 | 36 | 3 | 0 | 25 | 22 | 2 | 0-0 | 43 | 32.6 | 26 | 60.5 | |
| 22 | Aaron Cahill | Jr | M | 18 | 1 | 12 | 1 | 13 | 1 | 0 | 15 | 21 | 2 | 5-6 | 54 | 22.2 | 24 | 44.4 | |
| 5 | Taylor Brooks | Sr | M | 18 | 1 | 8 | 6 | 14 | 0 | 0 | 5 | 15 | 1 | 0-0 | 39 | 20.5 | 20 | 51.3 | |
| 32 | Alec Westerhoff | Fr | M | 17 | 6 | 9 | 1 | 10 | 0 | 0 | 10 | 4 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 | |
| 9 | Chris Breiner | Fr | A | 13 | - | 5 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 0-0 | 14 | 35.7 | 11 | 78.6 | |
| 16 | Matt Klepper | So | M | 12 | - | 8 | 3 | 11 | 1 | 0 | 8 | 6 | 1 | 0-0 | 19 | 42.1 | 11 | 57.9 | |
| 6 | Kam Bumpus | So | M | 11 | - | 3 | 3 | 6 | 0 | 0 | 85 | 10 | 0 | 108-144 | 18 | 16.7 | 9 | 50.0 | |
| 36 | Devin Clegg | Fr | A | 7 | - | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0-0 | 8 | 62.5 | 7 | 87.5 | |
| 27 | John Albanese | Sr | M | 8 | - | 4 | 1 | 5 | 1 | 0 | 5 | 5 | 1 | 0-0 | 13 | 30.8 | 6 | 46.2 | |
| 14 | Doug Bailey | Jr | M | 15 | - | 2 | 2 | 4 | 1 | 0 | 7 | 4 | 0 | 0-0 | 18 | 11.1 | 6 | 33.3 | |
| 34 | Justin DePalma | Jr | A | 10 | - | 4 | 7 | 11 | 1 | 0 | 9 | 5 | 1 | 0-0 | 9 | 44.4 | 6 | 66.7 | |
| 23 | Conor Regin | Jr | D | 18 | - | 5 | 2 | 7 | 0 | 0 | 43 | 16 | 14 | 0-0 | 9 | 55.6 | 6 | 66.7 | |
| 2 | Kevin Kelly | Fr | A | 8 | - | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 | |
| 3 | Joe Corapi | Fr | M | 10 | - | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 1 | 24-36 | 2 | 100.0 | 2 | 100.0 | |
| 18 | Nick Keeler | Fr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 8 | 0.0 | 2 | 25.0 | |
| 12 | Tim Beach | So | M | 11 | - | 1 | 3 | 4 | 0 | 0 | 11 | 4 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 | |
| 48 | Gary Bova | Fr | A | 7 | - | 1 | 3 | 4 | 0 | 0 | 3 | 7 | 2 | 0-0 | 5 | 20.0 | 1 | 20.0 | |
| 11 | Cameron Fedish | So | M | 16 | - | 0 | 2 | 2 | 0 | 0 | 58 | 4 | 2 | 89-148 | 1 | 0.0 | 1 | 100.0 | |
| 31 | Eric Galanis | So | D | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 1 | Nick Hourigan | Fr | D | 14 | - | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 2 | 5-11 | 1 | 100.0 | 1 | 100.0 | |
| 46 | John Arcangelo | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 41 | Chris Aubertine | Sr | D | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 0-0 | 0 | - | 0 | - | |
| 44 | Jared Baranowski | Fr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 47 | Pat Brothers | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 33 | Alex Cameron-Carter | Jr | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 22 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 42 | Jeff Gildemeyer | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 17 | Matt Janetos | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Josh Klepfer | Jr | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 0-0 | 0 | - | 0 | - | |
| 19 | Matt Krupka | Sr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 13 | Jerrod Mahar | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| 35 | Dan Mendez | Sr | D | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 13 | 0-0 | 0 | - | 0 | - | |
| 45 | Kyle Moyer | Fr | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 21 | Gerald O'Brien | Fr | D | 16 | - | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 5 | 0-0 | 0 | - | 0 | - | |
| 20 | Connor Smart | So | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Jeff Vetter | Sr | M | 15 | - | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 37 | Max Wagner | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-4 | 0 | - | 0 | - | |
| 4 | Jeff White | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 18 | - | 210 | 111 | 321 | 24 | 0 | 568 | 268 | 124 | 232-349 | 670 | 31.3 | 377 | 56.3 | ||||
| Opponent | 18 | 18 | 79 | 32 | 111 | 9 | 0 | 394 | 299 | 137 | 117-349 | 389 | 20.3 | 209 | 53.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Pat Brothers | Fr | GK | 3 | 0 | 31:51 | 2 | 3.77 | 3 | 60.0 | 0 | 0 | 0 | 0.0 | |
| 19 | Matt Krupka | Sr | GK | 6 | 0 | 80:05 | 4 | 3.00 | 10 | 71.4 | 0 | 0 | 0 | 0.0 | |
| 20 | Connor Smart | So | GK | 6 | 0 | 93:19 | 7 | 4.50 | 15 | 68.2 | 0 | 0 | 0 | 0.0 | |
| 4 | Jeff White | Jr | GK | 18 | 18 | 874:43 | 65 | 4.46 | 102 | 61.1 | 17 | 1 | 0 | 94.4 | |
| Totals | 18 | 18 | 1080:00 | 79 | 4.39 | 130 | 62.2 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1080:00 | 210 | 11.67 | 167 | 44.3 | - | - | - | - | ||||










