Merrimack
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 199 | 129 | 12.44 | 43.5 | 28.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Carlton Allen | Fr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 34 | Andy Basler | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 24 | Steven Frey | So | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 21 | Ryan Hunt | Jr | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 38 | Ryan Johnson | So | A | 4 | - | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 32 | Greg Manning | Sr | M | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 19 | Paul Jones | So | A | 16 | 15 | 11 | 29 | 40 | 1 | 0 | 31 | 30 | 5 | 0-0 | 49 | 22.4 | 33 | 67.3 | |
| 20 | Steve Sousa | So | D | 13 | - | 1 | 0 | 1 | 0 | 0 | 23 | 6 | 14 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 16 | Matt Marini | Jr | M | 9 | - | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 8 | 25.0 | 5 | 62.5 | |
| 1 | Nick Vazquez | Jr | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 | |
| 22 | Jamie Shand | Fr | A | 15 | 10 | 11 | 18 | 29 | 1 | 0 | 17 | 21 | 3 | 0-0 | 36 | 30.6 | 22 | 61.1 | |
| 27 | Kyle Guilbert | Fr | A | 15 | 5 | 17 | 3 | 20 | 0 | 0 | 10 | 9 | 2 | 0-0 | 46 | 37.0 | 28 | 60.9 | |
| 12 | Greg Melaugh | Jr | A | 13 | 12 | 44 | 13 | 57 | 1 | 0 | 45 | 25 | 5 | 0-0 | 123 | 35.8 | 73 | 59.3 | |
| 14 | Corey Lunney | Jr | A | 16 | 15 | 45 | 14 | 59 | 17 | 0 | 40 | 19 | 6 | 0-0 | 150 | 30.0 | 85 | 56.7 | |
| 23 | Jordan Tiger | Sr | M | 15 | 5 | 4 | 2 | 6 | 0 | 0 | 4 | 5 | 2 | 0-0 | 18 | 22.2 | 10 | 55.6 | |
| 2 | Terence Barclay | Jr | A | 10 | 2 | 10 | 1 | 11 | 1 | 0 | 2 | 6 | 0 | 0-0 | 35 | 28.6 | 19 | 54.3 | |
| 4 | Dj Brown | Jr | M | 14 | 12 | 17 | 11 | 28 | 3 | 0 | 9 | 15 | 2 | 0-0 | 63 | 27.0 | 33 | 52.4 | |
| 9 | John Smyth | Sr | M | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 9 | 0-0 | 4 | 0.0 | 2 | 50.0 | |
| 45 | Brandon Waiter | So | D | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 47 | 12 | 29 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 5 | Mike Perdie | Jr | M | 16 | 15 | 19 | 20 | 39 | 3 | 0 | 14 | 31 | 3 | 0-0 | 87 | 21.8 | 38 | 43.7 | |
| 7 | Greg Fallon | Sr | A | 11 | 1 | 5 | 1 | 6 | 0 | 0 | 10 | 3 | 3 | 0-0 | 21 | 23.8 | 9 | 42.9 | |
| 15 | Archie Sullivan | Fr | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 5-7 | 3 | 33.3 | 1 | 33.3 | |
| 37 | Paul Gallagher | Jr | M | 10 | - | 4 | 7 | 11 | 1 | 0 | 7 | 18 | 2 | 0-0 | 20 | 20.0 | 6 | 30.0 | |
| 31 | Nick Maggio | Sr | M | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 87 | 10 | 0 | 140-239 | 8 | 12.5 | 2 | 25.0 | |
| Totals | 16 | - | 199 | 129 | 328 | 31 | 0 | 588 | 278 | 201 | 229-388 | 696 | 28.6 | 385 | 55.3 | ||||
| Opponent | 16 | 16 | 131 | 76 | 207 | 21 | 1 | 457 | 318 | 131 | 160-387 | 410 | 32.0 | 244 | 59.5 | ||||
| Goalkeepers |
|---|










