Saint Anselm
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 111 | 67 | 7.40 | 32.5 | 22.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jonathon O'Reilly | Jr | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 3 | 0-0 | 0 | - | 0 | - | |
| 30 | Patrick Nichols | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Andy Andreatta | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 21 | Burke Bero | Sr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 33 | James Brine | Jr | M | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 42 | 11 | 15 | 0-0 | 7 | 0.0 | 3 | 42.9 | |
| 20 | Andy Budz | Fr | M | 15 | - | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0-0 | 20 | 20.0 | 9 | 45.0 | |
| 32 | Brendan Corey | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Michael DeVita | Sr | M | 15 | 1 | 5 | 1 | 6 | 0 | 1 | 24 | 10 | 10 | 0-0 | 13 | 38.5 | 8 | 61.5 | |
| 11 | Steve Dion | Sr | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 31 | 9 | 12 | 0-0 | 0 | - | 0 | - | |
| 12 | Mike Fiore | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 19 | Tom Gardner | So | D | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Charles Geraghty | Fr | A | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 | |
| 18 | Michael Jones | Fr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Geoff Kennedy | Fr | A | 11 | 10 | 15 | 7 | 22 | 6 | 0 | 17 | 32 | 5 | 0-0 | 54 | 27.8 | 37 | 68.5 | |
| 3 | Travis Killeen | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 5 | 0-0 | 5 | 0.0 | 3 | 60.0 | |
| 40 | Sam MacDonald | So | D | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0-0 | 0 | - | 0 | - | |
| 34 | Jake Mallinson | So | M | 15 | 6 | 13 | 7 | 20 | 4 | 0 | 33 | 26 | 8 | 0-0 | 62 | 21.0 | 39 | 62.9 | |
| 26 | Mike McCarthy | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 25 | Andrew McIntyre | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Ryan McQuaid | Jr | A | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 | |
| 1 | Ryan Mee | So | M | 15 | 11 | 14 | 10 | 24 | 2 | 0 | 11 | 19 | 2 | 0-0 | 51 | 27.5 | 34 | 66.7 | |
| 13 | Andrew Messner | So | A | 14 | 14 | 17 | 17 | 34 | 2 | 0 | 14 | 31 | 5 | 0-0 | 73 | 23.3 | 46 | 63.0 | |
| 35 | Edward Mockus | Fr | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | - | 0 | - | |
| 7 | Kyle Murphy | Jr | M | 15 | - | 4 | 3 | 7 | 3 | 0 | 7 | 12 | 3 | 0-0 | 11 | 36.4 | 8 | 72.7 | |
| 16 | James Peters | Fr | M | 15 | - | 9 | 5 | 14 | 0 | 0 | 7 | 13 | 5 | 0-0 | 52 | 17.3 | 26 | 50.0 | |
| 4 | Chris Ryan | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 17 | Griffin Sandler | So | LSM | 15 | - | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 9 | 1-1 | 1 | 0.0 | 1 | 100.0 | |
| 15 | John Staiger | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Matthew Steele | So | M | 15 | - | 1 | 0 | 1 | 0 | 0 | 33 | 3 | 4 | 68-148 | 3 | 33.3 | 1 | 33.3 | |
| 8 | Tyler Steinetz | Sr | M | 15 | 15 | 17 | 1 | 18 | 0 | 0 | 38 | 12 | 2 | 53-113 | 50 | 34.0 | 26 | 52.0 | |
| 24 | Daniel Sullivan | Jr | M | 15 | - | 7 | 7 | 14 | 5 | 0 | 9 | 18 | 0 | 0-0 | 54 | 13.0 | 17 | 31.5 | |
| 14 | Frank Taylor | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Alex Vinciguerra | Sr | A | 15 | 9 | 5 | 3 | 8 | 0 | 0 | 6 | 12 | 1 | 0-0 | 21 | 23.8 | 11 | 52.4 | |
| Totals | 15 | - | 111 | 67 | 178 | 22 | 1 | 410 | 277 | 119 | 123-264 | 487 | 22.8 | 274 | 56.3 | ||||
| Opponent | 15 | 15 | 104 | 51 | 155 | 11 | 3 | 399 | 287 | 129 | 141-264 | 499 | 20.8 | 255 | 51.1 | ||||
| Goalkeepers |
|---|










