Saint Michael's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 96 | 10.38 | 40.1 | 25.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris DeMairo | So | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 3 | 0-0 | 0 | - | 0 | - | |
| 19 | Andrew Landers | So | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Dylan Florian | Fr | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Theo Ferguson | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Evan Antolino | So | N/A | 16 | 14 | 5 | 5 | 10 | 0 | 0 | 7 | 14 | 2 | 0-0 | 35 | 14.3 | 16 | 45.7 | |
| 1 | Andrew Buccellato | Sr | N/A | 11 | 2 | 4 | 2 | 6 | 0 | 0 | 5 | 9 | 0 | 0-0 | 14 | 28.6 | 8 | 57.1 | |
| 5 | Matt Casella | Fr | N/A | 14 | - | 1 | 1 | 2 | 0 | 0 | 15 | 4 | 0 | 36-76 | 5 | 20.0 | 1 | 20.0 | |
| 28 | Chris Casserly | So | N/A | 16 | - | 1 | 0 | 1 | 1 | 0 | 51 | 4 | 2 | 101-177 | 3 | 33.3 | 0 | 0.0 | |
| 37 | Garrett Clark | Sr | N/A | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0-0 | 0 | - | 0 | - | |
| 7 | Christian Cook | Sr | N/A | 16 | 1 | 4 | 4 | 8 | 0 | 0 | 8 | 15 | 1 | 0-0 | 25 | 16.0 | 10 | 40.0 | |
| 13 | Timothy Curran | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 26 | Sean Curtin | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 11 | D.J. Dauria | Jr | N/A | 10 | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 12 | 16.7 | 4 | 33.3 | |
| 3 | Pete Donnally | Jr | N/A | 15 | 14 | 43 | 6 | 49 | 6 | 0 | 35 | 20 | 7 | 0-0 | 117 | 36.8 | 76 | 65.0 | |
| 32 | Austin Driscoll | Jr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-18 | 3 | 0.0 | 0 | 0.0 | |
| 40 | Matt Dromeshauser | Fr | N/A | 5 | - | 2 | 0 | 2 | 1 | 0 | 3 | 6 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 | |
| 14 | Connor Glackin | So | N/A | 15 | - | 14 | 6 | 20 | 0 | 0 | 11 | 14 | 4 | 0-0 | 49 | 28.6 | 23 | 46.9 | |
| 35 | Peter Hanson | Sr | N/A | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 76 | 5 | 44 | 16-32 | 3 | 0.0 | 1 | 33.3 | |
| 22 | Kevin Hunt | Sr | N/A | 16 | 16 | 17 | 17 | 34 | 3 | 1 | 11 | 32 | 1 | 0-0 | 58 | 29.3 | 36 | 62.1 | |
| 43 | Neil Kelly | Jr | N/A | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 49 | 13 | 33 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 8 | Scot Masingill | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Tim McDonald | So | N/A | 15 | 2 | 10 | 2 | 12 | 0 | 0 | 15 | 6 | 2 | 0-0 | 56 | 17.9 | 27 | 48.2 | |
| 16 | Liam Pushee | Jr | N/A | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Cooper Quenneville | So | N/A | 16 | - | 2 | 5 | 7 | 0 | 0 | 34 | 15 | 12 | 4-9 | 14 | 14.3 | 8 | 57.1 | |
| 34 | Conner Roohan | So | N/A | 4 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 | |
| 44 | Paul Sapia | Sr | N/A | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 0-0 | 0 | - | 0 | - | |
| 42 | Asa Sargent | Jr | N/A | 4 | - | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 2 | Andrew Sherman | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 20 | Sean Smith | So | N/A | 11 | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 25 | Luke Solms | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Paul Tortora Jr. | Sr | N/A | 16 | 16 | 11 | 15 | 26 | 0 | 0 | 36 | 24 | 9 | 0-0 | 62 | 17.7 | 33 | 53.2 | |
| 12 | Marty Vanzo | Jr | N/A | 15 | 14 | 32 | 15 | 47 | 6 | 0 | 40 | 44 | 13 | 0-0 | 100 | 32.0 | 59 | 59.0 | |
| 6 | Tyler Violette | Sr | N/A | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 44 | 4 | 28 | 0-0 | 0 | - | 0 | - | |
| 15 | Johnny Wadlinger | Fr | N/A | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
| 30 | Evan White | Sr | N/A | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 21 | Max Zuccarini | So | N/A | 16 | 16 | 14 | 10 | 24 | 3 | 0 | 10 | 23 | 2 | 0-0 | 72 | 19.4 | 35 | 48.6 | |
| Totals | 16 | - | 166 | 96 | 262 | 22 | 1 | 548 | 297 | 189 | 161-312 | 642 | 25.9 | 343 | 53.4 | ||||
| Opponent | 16 | 16 | 98 | 43 | 141 | 10 | 1 | 431 | 345 | 124 | 151-312 | 454 | 21.6 | 234 | 51.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris DeMairo | So | G | 16 | 16 | 874:31 | 88 | 6.04 | 134 | 60.4 | 11 | 5 | 0 | 68.8 | |
| 19 | Andrew Landers | So | G | 4 | 0 | 55:39 | 5 | 5.39 | 10 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 33 | Dylan Florian | Fr | G | 3 | 0 | 23:51 | 4 | 10.06 | 3 | 42.9 | 0 | 0 | 0 | 0.0 | |
| 4 | Theo Ferguson | So | G | 1 | 0 | 5:59 | 1 | 10.03 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 98 | 6.12 | 148 | 60.2 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 166 | 10.38 | 203 | 55.0 | - | - | - | - | ||||










