Saint Michael's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 96 | 10.38 | 40.1 | 25.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris DeMairo | So | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 3 | 0-0 | 0 | - | 0 | - | |
| 10 | Evan Antolino | So | N/A | 10 | 9 | 2 | 2 | 4 | 0 | 0 | 4 | 11 | 0 | 0-0 | 23 | 8.7 | 10 | 43.5 | |
| 1 | Andrew Buccellato | Sr | N/A | 9 | 2 | 4 | 2 | 6 | 0 | 0 | 4 | 7 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 | |
| 5 | Matt Casella | Fr | N/A | 9 | - | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 17-39 | 1 | 100.0 | 1 | 100.0 | |
| 28 | Chris Casserly | So | N/A | 10 | - | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 74-120 | 0 | - | 0 | - | |
| 37 | Garrett Clark | Sr | N/A | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 7 | Christian Cook | Sr | N/A | 10 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 9 | 0 | 0-0 | 17 | 11.8 | 7 | 41.2 | |
| 13 | Timothy Curran | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 26 | Sean Curtin | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 11 | D.J. Dauria | Jr | N/A | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 3 | Pete Donnally | Jr | N/A | 9 | 8 | 22 | 4 | 26 | 2 | 0 | 22 | 13 | 5 | 0-0 | 72 | 30.6 | 46 | 63.9 | |
| 32 | Austin Driscoll | Jr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12 | 0 | - | 0 | - | |
| 40 | Matt Dromeshauser | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 4 | Theo Ferguson | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Dylan Florian | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Connor Glackin | So | N/A | 10 | - | 10 | 2 | 12 | 0 | 0 | 7 | 9 | 3 | 0-0 | 38 | 26.3 | 16 | 42.1 | |
| 35 | Peter Hanson | Sr | N/A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 31 | 8-17 | 2 | 0.0 | 1 | 50.0 | |
| 22 | Kevin Hunt | Sr | N/A | 10 | 10 | 9 | 12 | 21 | 2 | 0 | 8 | 20 | 1 | 0-0 | 36 | 25.0 | 21 | 58.3 | |
| 43 | Neil Kelly | Jr | N/A | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 33 | 9 | 23 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 19 | Andrew Landers | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Scot Masingill | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Tim McDonald | So | N/A | 10 | - | 5 | 1 | 6 | 0 | 0 | 10 | 6 | 2 | 0-0 | 31 | 16.1 | 13 | 41.9 | |
| 16 | Liam Pushee | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Cooper Quenneville | So | N/A | 10 | - | 1 | 4 | 5 | 0 | 0 | 23 | 12 | 9 | 4-8 | 10 | 10.0 | 7 | 70.0 | |
| 34 | Conner Roohan | So | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 44 | Paul Sapia | Sr | N/A | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0-0 | 0 | - | 0 | - | |
| 42 | Asa Sargent | Jr | N/A | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 20 | Sean Smith | So | N/A | 8 | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 25 | Luke Solms | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Paul Tortora Jr. | Sr | N/A | 10 | 10 | 7 | 9 | 16 | 0 | 0 | 25 | 15 | 6 | 0-0 | 42 | 16.7 | 24 | 57.1 | |
| 12 | Marty Vanzo | Jr | N/A | 10 | 9 | 24 | 8 | 32 | 5 | 0 | 26 | 35 | 10 | 0-0 | 67 | 35.8 | 42 | 62.7 | |
| 6 | Tyler Violette | Sr | N/A | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 21 | 0-0 | 0 | - | 0 | - | |
| 15 | Johnny Wadlinger | Fr | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
| 30 | Evan White | Sr | N/A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Max Zuccarini | So | N/A | 10 | 10 | 8 | 4 | 12 | 2 | 0 | 6 | 14 | 1 | 0-0 | 46 | 17.4 | 21 | 45.7 | |
| Totals | 10 | - | 99 | 55 | 154 | 11 | 0 | 351 | 200 | 131 | 106-196 | 409 | 24.2 | 224 | 54.8 | ||||
| Opponent | 10 | 10 | 65 | 31 | 96 | 6 | 0 | 286 | 238 | 88 | 90-196 | 298 | 21.8 | 161 | 54.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris DeMairo | So | G | 10 | 10 | 565:46 | 61 | 6.47 | 92 | 60.1 | 6 | 4 | 0 | 60.0 | |
| 4 | Theo Ferguson | So | G | 1 | 0 | 5:59 | 1 | 10.03 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 33 | Dylan Florian | Fr | G | 1 | 0 | 6:07 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 19 | Andrew Landers | So | G | 2 | 0 | 22:08 | 3 | 8.13 | 3 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 10 | 600:00 | 65 | 6.50 | 96 | 59.6 | - | - | - | - | ||||
| Opponent | 10 | 10 | 600:00 | 99 | 9.90 | 125 | 55.8 | - | - | - | - | ||||










