| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelphi | 16 | 204 | 119 | 12.75 | 623 | 32.7 | 375 | 60.2 | 25 | 43.9 | 3 | 593 | 310 | 126 | 223-352 | 258-303 | 97 | 6.06 | 171 | 63.8 | 0 |
| 2 | Merrimack | 16 | 199 | 129 | 12.44 | 696 | 28.6 | 385 | 55.3 | 31 | 39.2 | 0 | 588 | 278 | 201 | 229-388 | 248-293 | 131 | 8.15 | 123 | 48.4 | 0 |
| 3 | Le Moyne | 18 | 210 | 111 | 11.67 | 670 | 31.3 | 377 | 56.3 | 24 | 28.9 | 0 | 568 | 268 | 124 | 232-349 | 251-298 | 79 | 4.39 | 130 | 62.2 | 1 |
| 4 | Saint Michael's | 16 | 166 | 96 | 10.38 | 642 | 25.9 | 343 | 53.4 | 22 | 34.4 | 1 | 548 | 297 | 189 | 161-312 | 321-363 | 98 | 6.12 | 148 | 60.2 | 0 |
| 5 | Bentley | 14 | 106 | 44 | 7.57 | 514 | 20.6 | 292 | 56.8 | 11 | 20.4 | 0 | 437 | 253 | 119 | 123-276 | 206-244 | 126 | 9.00 | 125 | 49.8 | 0 |
| 6 | Pace | 15 | 132 | 95 | 8.80 | 504 | 26.2 | 304 | 60.3 | 13 | 28.3 | 2 | 430 | 258 | 130 | 156-326 | 271-346 | 141 | 9.41 | 170 | 54.7 | 0 |
| 7 | Franklin Pierce | 13 | 113 | 54 | 8.69 | 456 | 24.8 | 251 | 55.0 | 17 | 25.4 | 2 | 417 | 245 | 117 | 133-273 | 193-256 | 122 | 9.38 | 141 | 53.6 | 0 |
| 8 | Assumption | 14 | 85 | 48 | 6.07 | 424 | 20.0 | 214 | 50.5 | 8 | 14.3 | 1 | 416 | 315 | 168 | 140-314 | 206-280 | 182 | 13.00 | 147 | 44.7 | 0 |
| 9 | Saint Anselm | 15 | 111 | 67 | 7.40 | 487 | 22.8 | 274 | 56.3 | 22 | 22.7 | 1 | 410 | 277 | 119 | 123-264 | 226-265 | 104 | 6.90 | 151 | 59.2 | 0 |
| 10 | So. New Hampshire | 14 | 93 | 50 | 6.64 | 398 | 23.4 | 242 | 60.8 | 16 | 25.0 | 2 | 398 | 269 | 151 | 94-285 | 238-309 | 147 | 10.50 | 170 | 53.6 | 0 |
| 11 | American Int'l | 14 | 80 | 36 | 5.71 | 366 | 21.9 | 194 | 53.0 | 14 | 23.7 | 0 | 384 | 341 | 117 | 123-349 | 231-334 | 221 | 15.80 | 194 | 46.7 | 0 |










