Franklin Pierce vs. American Int'l at Springfield, Mass.
10/15/2011 at 3 p.m.
10/15/2011 at 3 p.m.
|
Franklin Pierce
1 |
American Int'l
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franklin Pierce (12-0-1, 8-0-1) | 1 | 0 | 1 |
| American Int'l (4-7-3, 3-5-2) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin Pierce | 24:09 | Greg Giguere (Diego Tabares) | |
| -- 2nd -- | |||
| (no scoring) | |||
Franklin Pierce | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Vinny Papageorgiou * | GK | 0 | 0 | 0 | 0 | |
| 2 | Daniel Donaldson * | 0 | 0 | 0 | 0 | ||
| 3 | Tom Leaver * | 0 | 0 | 0 | 0 | ||
| 4 | Michael Busto | 0 | 0 | 0 | 0 | ||
| 6 | Tom Reilly * | 0 | 0 | 0 | 0 | ||
| 7 | Gareth Dudney | F | 0 | 0 | 0 | 0 | |
| 8 | Diego Tabares * | 5 | 4 | 0 | 1 | ||
| 10 | Victor Goncalves * | F | 2 | 0 | 0 | 0 | |
| 11 | Paul Latif * | 0 | 0 | 0 | 0 | ||
| 12 | Greg Giguere | F | 1 | 1 | 1 | 0 | |
| 13 | Tom Wampler * | 0 | 0 | 0 | 0 | ||
| 14 | Trent Roy | 0 | 0 | 0 | 0 | ||
| 16 | Tyler Rosa * | 0 | 0 | 0 | 0 | ||
| 17 | Nicholas Schibly * | 0 | 0 | 0 | 0 | ||
| 21 | Amory Houghton * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Vinny Papageorgiou (W, 12-0-1) | 1 | 0 | 1 | 90:05 | ||
American Int'l | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Kevin Pereira | 1 | 0 | 0 | 0 | ||
| 4 | Barnaba Madol * | 0 | 0 | 0 | 0 | ||
| 5 | Alex Goncalves | F | 0 | 0 | 0 | 0 | |
| 6 | Martin Hauge * | 0 | 0 | 0 | 0 | ||
| 7 | Conor Doyle * | 2 | 0 | 0 | 0 | ||
| 8 | Momoh Dolley | 0 | 0 | 0 | 0 | ||
| 9 | Darion Richeme * | 0 | 0 | 0 | 0 | ||
| 10 | Thomas Denomme * | F | 3 | 1 | 0 | 0 | |
| 11 | Drou Goff * | 2 | 0 | 0 | 0 | ||
| 13 | Brendan Reardon * | 0 | 0 | 0 | 0 | ||
| 14 | Jeremy Cuadra | F | 0 | 0 | 0 | 0 | |
| 18 | M. Rodriguez-Lapman * | 1 | 0 | 0 | 0 | ||
| 19 | Santiago Nunez | 0 | 0 | 0 | 0 | ||
| 20 | Ike Ekwueme * | F | 1 | 0 | 0 | 0 | |
| 23 | Martin Iwasinski * | 0 | 0 | 0 | 0 | ||
| 88 | Jason Ryan * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 88 | Jason Ryan (L, 3-5-3) | 5 | 1 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 2 | 6 | 8 |
| American Int'l | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 0 | 1 | 1 |
| American Int'l | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 1 | 0 | 1 |
| American Int'l | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 5 | 5 | 10 |
| American Int'l | 11 | 9 | 20 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Ronald J. Abdow Game Length: 1:53 Attendance: 234 |
* Starter










