Alex Parisi | #19 | | Assumption
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | St. Thomas Aquinas | L, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | St. Rose | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Mass.-Lowell | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Le Moyne | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | Bentley | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Stonehill | L, 4-2 | - | - | - | - | - | - | - |
| Oct 1 | at American Int'l | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | Southern N.H. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at St. Anselm | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Merrimack | L, 3-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | New Haven | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Franklin Pierce | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Southern Conn. St. | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Michael's | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










