Luiny Ascencio | #22 | | Mass.-Lowell
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Dowling | L, 2-1 | - | - | - | - | - | - | - |
| Sep 7 | at Merrimack | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Bridgeport | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Assumption | L, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at American Int'l | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | New Haven | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Bentley | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Le Moyne | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | St. Michael's | W, 2-1 | - | - | - | - | - | - | - |
| Oct 8 | St. Rose | W, 7-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at St. Anselm | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | Southern N.H. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Southern Conn. St. | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | Dominican (N.Y.) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | Stonehill | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Southern Conn. St. | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Southern N.H. | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










