Nicholas Lo coco | #6 | N/A | Merrimack
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .067 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Post | T, 2-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Dominican (N.Y.) | W, 3-0 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Sep 7 | Mass.-Lowell | L, 4-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Wilmington (Del.) | T, 1-1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 14 | at Southern N.H. | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at New Haven | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Molloy | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | American Int'l | L, 2-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | St. Anselm | W, 3-2 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 1 | Southern Conn. St. | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Bloomfield | L, 2-1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
| Oct 8 | at Stonehill | L, 2-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Franklin Pierce | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Assumption | W, 3-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Le Moyne | W, 4-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bentley | T, 0-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at St. Michael's | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at St. Rose | W, 1-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | at Le Moyne | L, 3-2 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |










